Baseline Cost
From: £3.70 /ea
Elevate your branding with the bag designed for everyday use. This versatile 10oz tote bag is made from 100% dyed cotton, offering durability and a clean, simple look. The gusset and side pockets provide extra space, making it ideal for carrying groceries or daily essentials. With strong, comfortable handles, it’s easy to carry, all while promoting your brand on the go with maximum visibility. A spacious print area on the front offers a prominent space to showcase your company logo. It’s a great option for events, giveaways, and more! With a variety of colours to choose from this makes the perfect affordable giveaway for any brand. Order this stylish, practical giveaway today!
Description
10oz tote bag made from 100% dyed cotton, with gusset and side pockets for added capacity and durable handles for on the go, featuring a large branding area for your company logo. Natural version available QB1594.
Additional information
| Dimensions | 395 × 330 × 125 cm |
|---|---|
| Colour | Black, Blue, Red |
| Size | 395 x 330 x 125mm |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £3.78 |
| 2 | 24 | £6.59 |
| 25 | 49 | £6.59 |
| 50 | 99 | £5.58 |
| 100 | 249 | £4.93 |
| 250 | 499 | £4.57 |
| 500 | 999 | £4.22 |
| 1000 | 2499 | £3.90 |
| 2500 | 4999 | £3.78 |
| 5000 | N/A | £3.70 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £1.28 |
| 100 | 249 | £1.39 |
| 100 | 249 | £1.49 |
| 250 | 499 | £0.61 |
| 250 | 499 | £1.11 |
| 250 | 499 | £1.29 |
| 250 | 499 | £1.39 |
| 500 | 999 | £0.61 |
| 500 | 999 | £1.08 |
| 500 | 999 | £1.23 |
| 500 | 999 | £1.33 |
| 1000 | 2499 | £0.60 |
| 1000 | 2499 | £1.03 |
| 1000 | 2499 | £1.18 |
| 1000 | 2499 | £1.29 |
| 2500 | 4999 | £0.58 |
| 2500 | 4999 | £1.00 |
| 2500 | 4999 | £1.15 |
| 2500 | 4999 | £1.26 |
| 5000 | ∞ | £0.58 |
| 5000 | ∞ | £1.00 |
| 5000 | ∞ | £1.15 |
| 5000 | ∞ | £1.26 |
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £1.28 |
| 100 | 249 | £1.39 |
| 100 | 249 | £1.49 |
| 250 | 499 | £0.61 |
| 250 | 499 | £1.11 |
| 250 | 499 | £1.29 |
| 250 | 499 | £1.39 |
| 500 | 999 | £0.61 |
| 500 | 999 | £1.08 |
| 500 | 999 | £1.23 |
| 500 | 999 | £1.33 |
| 1000 | 2499 | £0.60 |
| 1000 | 2499 | £1.03 |
| 1000 | 2499 | £1.18 |
| 1000 | 2499 | £1.29 |
| 2500 | 4999 | £0.58 |
| 2500 | 4999 | £1.00 |
| 2500 | 4999 | £1.15 |
| 2500 | 4999 | £1.26 |
| 5000 | ∞ | £0.58 |
| 5000 | ∞ | £1.00 |
| 5000 | ∞ | £1.15 |
| 5000 | ∞ | £1.26 |
Full Colour Transfer - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Full Colour Transfer - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Embroidery Small (90x50) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £3.20 |
| 50 | 99 | £3.02 |
| 100 | 249 | £2.84 |
| 250 | 499 | £2.56 |
| 500 | 999 | £2.47 |
| 1000 | 2499 | £2.37 |
| 2500 | 4999 | £2.29 |
| 5000 | ∞ | £2.29 |
Embroidery Small (90x50) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £3.20 |
| 50 | 99 | £3.02 |
| 100 | 249 | £2.84 |
| 250 | 499 | £2.56 |
| 500 | 999 | £2.47 |
| 1000 | 2499 | £2.37 |
| 2500 | 4999 | £2.29 |
| 5000 | ∞ | £2.29 |
Embroidery Medium (120x70) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £6.03 |
| 50 | 99 | £5.66 |
| 100 | 249 | £5.30 |
| 250 | 499 | £4.85 |
| 500 | 999 | £4.66 |
| 1000 | 2499 | £4.48 |
| 2500 | 4999 | £4.30 |
| 5000 | ∞ | £4.30 |
Embroidery Medium (120x70) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £6.03 |
| 50 | 99 | £5.66 |
| 100 | 249 | £5.30 |
| 250 | 499 | £4.85 |
| 500 | 999 | £4.66 |
| 1000 | 2499 | £4.48 |
| 2500 | 4999 | £4.30 |
| 5000 | ∞ | £4.30 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |
| Template File | Type | Variation | Action |
|---|---|---|---|
| EMB (120MM X 70MM) | Embroidery | Black, 395 x 330 x 125mm | Download |
| EMB (90MM X 50MM) | Embroidery | Black, 395 x 330 x 125mm | Download |
| Spot Print | Spot Print | Black, 395 x 330 x 125mm | Download |
| TRANSFER | Transfer | Black, 395 x 330 x 125mm | Download |
| EMB (120MM X 70MM) | Embroidery | Blue, 395 x 330 x 125mm | Download |
| EMB (90MM X 50MM) | Embroidery | Blue, 395 x 330 x 125mm | Download |
| Spot Print | Spot Print | Blue, 395 x 330 x 125mm | Download |
| TRANSFER | Transfer | Blue, 395 x 330 x 125mm | Download |
| EMB (120MM X 70MM) | Embroidery | Red, 395 x 330 x 125mm | Download |
| EMB (90MM X 50MM) | Embroidery | Red, 395 x 330 x 125mm | Download |
| Spot Print | Spot Print | Red, 395 x 330 x 125mm | Download |
| TRANSFER | Transfer | Red, 395 x 330 x 125mm | Download |
Showing 12 templates.
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Black, 395 x 330 x 125mm | 0 | - |
| Blue, 395 x 330 x 125mm | 0 | - |
| Red, 395 x 330 x 125mm | 0 | - |
MOQ:
SKU:
Categories: Bags, Shoppers
Tags: 10 Oz cotton tote bag, affordable giveaway bag, black, blue, branded tote bag, budget-friendly tote bags., carryall bag with handles, coloured tote bags, corporate giveaway, cotton bag with gussets, custom logo tote, customisable tote, durable tote bag, dyed cotton tote, event tote bag, everyday tote bag, grocery tote bag, marketing tote bag, natural, practical tote bag, printed tote bag, promotional tote bag, red, reusable shopping bag, side gusset tote
Brand: Bags HQ









































