Baseline Cost
From: £1.51 /ea
If you’re looking for a notebook that’s available in a range of colours looks great, then check out our A5 Intimo Notebook. Featuring recycled materials and a matching recycled pen, this recycled item is a great promotional gift for employees, customers and giveaway for trade shows and exhibitions. Make notes and and lists on the go or use at corporate meetings, all whilst reducing your environmental impact. Available in amber, black, navy, green, purple, red, natural, grey and white with matching black ink pen. Order yours today!
Description
A5 Recycled wiro bound note pad with pen. Pen can be personalised and is supplied with black ink.
Additional information
| Dimensions | 209 × 161 × 7 cm |
|---|---|
| Colour | Amber, Black, Green, Grey, Natural, Navy Blue, Purple, Red, White |
| Size | 209x161x7mm |
| Material | Recycled Card, |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £1.54 |
| 2 | 24 | £2.74 |
| 25 | 49 | £2.74 |
| 50 | 99 | £2.31 |
| 100 | 249 | £2.04 |
| 250 | 499 | £1.88 |
| 500 | 999 | £1.73 |
| 1000 | 2499 | £1.59 |
| 2500 | 4999 | £1.54 |
| 5000 | N/A | £1.51 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Full Colour - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £1.20 |
| 250 | 499 | £1.13 |
| 500 | 999 | £1.08 |
| 1000 | 2499 | £1.05 |
| 2500 | 4999 | £1.00 |
| 5000 | ∞ | £1.00 |
Full Colour - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £1.20 |
| 250 | 499 | £1.13 |
| 500 | 999 | £1.08 |
| 1000 | 2499 | £1.05 |
| 2500 | 4999 | £1.00 |
| 5000 | ∞ | £1.00 |
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.45 |
| 500 | 999 | £0.42 |
| 1000 | 2499 | £0.38 |
| 2500 | 4999 | £0.35 |
| 5000 | ∞ | £0.35 |
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.45 |
| 500 | 999 | £0.42 |
| 1000 | 2499 | £0.38 |
| 2500 | 4999 | £0.35 |
| 5000 | ∞ | £0.35 |
Spot Print - Pen
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.35 |
| 500 | 999 | £0.30 |
| 1000 | 2499 | £0.28 |
| 2500 | 4999 | £0.25 |
| 5000 | ∞ | £0.25 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £20.00 | N/A |
| 2 | 200 | £33.00 | N/A |
| 3 | 300 | £42.00 | N/A |
| 4 | 400 | £51.00 | N/A |
| 5 | 500 | £62.00 | N/A |
| 6 | 600 | £72.00 | N/A |
| 7 | 700 | £83.00 | N/A |
| 8 | 800 | £93.00 | N/A |
| 9 | 900 | £99.00 | N/A |
| 10 | 1000 | £106.00 | N/A |
| 11+ | 1100+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £38.00 | N/A |
| 2 | 200 | £49.00 | N/A |
| 3 | 300 | £69.00 | N/A |
| 4 | 400 | £85.00 | N/A |
| 5 | 500 | £95.00 | N/A |
| 6 | 600 | £111.00 | N/A |
| 7 | 700 | £125.00 | N/A |
| 8 | 800 | £139.00 | N/A |
| 9 | 900 | £155.00 | N/A |
| 10 | 1000 | £172.00 | N/A |
| 11+ | 1100+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £33.00 | N/A |
| 2 | 200 | £44.00 | N/A |
| 3 | 300 | £51.00 | N/A |
| 4 | 400 | £68.00 | N/A |
| 5 | 500 | £83.00 | N/A |
| 6 | 600 | £96.00 | N/A |
| 7 | 700 | £110.00 | N/A |
| 8 | 800 | £124.00 | N/A |
| 9 | 900 | £137.00 | N/A |
| 10 | 1000 | £150.00 | N/A |
| 11+ | 1100+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £22.00 | N/A |
| 2 | 200 | £43.00 | N/A |
| 3 | 300 | £63.00 | N/A |
| 4 | 400 | £70.00 | N/A |
| 5 | 500 | £73.00 | N/A |
| 6 | 600 | £85.00 | N/A |
| 7 | 700 | £90.00 | N/A |
| 8 | 800 | £100.00 | N/A |
| 9 | 900 | £110.00 | N/A |
| 10 | 1000 | £121.00 | N/A |
| 11+ | 1100+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £42.00 | N/A |
| 2 | 200 | £62.00 | N/A |
| 3 | 300 | £81.00 | N/A |
| 4 | 400 | £85.00 | N/A |
| 5 | 500 | £96.00 | N/A |
| 6 | 600 | £115.00 | N/A |
| 7 | 700 | £134.00 | N/A |
| 8 | 800 | £140.00 | N/A |
| 9 | 900 | £148.00 | N/A |
| 10 | 1000 | £152.00 | N/A |
| 11+ | 1100+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £44.00 | N/A |
| 2 | 200 | £64.00 | N/A |
| 3 | 300 | £83.00 | N/A |
| 4 | 400 | £89.00 | N/A |
| 5 | 500 | £100.00 | N/A |
| 6 | 600 | £118.00 | N/A |
| 7 | 700 | £136.00 | N/A |
| 8 | 800 | £154.00 | N/A |
| 9 | 900 | £168.00 | N/A |
| 10 | 1000 | £175.00 | N/A |
| 11+ | 1100+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £29.00 | N/A |
| 2 | 200 | £42.00 | N/A |
| 3 | 300 | £50.00 | N/A |
| 4 | 400 | £58.00 | N/A |
| 5 | 500 | £66.00 | N/A |
| 6 | 600 | £75.00 | N/A |
| 7 | 700 | £83.00 | N/A |
| 8 | 800 | £91.00 | N/A |
| 9 | 900 | £100.00 | N/A |
| 10 | 1000 | £108.00 | N/A |
| 11+ | 1100+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 100 | £43.00 | N/A |
| 2 | 200 | £75.00 | N/A |
| 3 | 300 | £106.00 | N/A |
| 4 | 400 | £138.00 | N/A |
| 5 | 500 | £169.00 | N/A |
| 6 | 600 | £201.00 | N/A |
| 7 | 700 | £232.00 | N/A |
| 8 | 800 | £264.00 | N/A |
| 9 | 900 | £295.00 | N/A |
| 10 | 1000 | £327.00 | N/A |
| Template File | Type | Variation | Action |
|---|---|---|---|
| FCL | Full Colour | Amber, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Amber, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Amber, 209x161x7mm | Download |
| Spot Print | Spot Print | Amber, 209x161x7mm | Download |
| FCL | Full Colour | Black, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Black, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Black, 209x161x7mm | Download |
| Spot Print | Spot Print | Black, 209x161x7mm | Download |
| (BLACK) FULL COLOUR BOTH SIDES | Spot Print | Black, 209x161x7mm | Download |
| (BLACK) BOTH SIDES | Spot Print | Black, 209x161x7mm | Download |
| FCL | Full Colour | Green, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Green, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Green, 209x161x7mm | Download |
| Spot Print | Spot Print | Green, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Grey, 209x161x7mm | Download |
| FCL | Full Colour | Grey, 209x161x7mm | Download |
| Spot Print | Spot Print | Grey, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Grey, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Navy Blue, 209x161x7mm | Download |
| FCL | Full Colour | Navy Blue, 209x161x7mm | Download |
| Spot Print | Spot Print | Navy Blue, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Navy Blue, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Natural, 209x161x7mm | Download |
| FCL | Full Colour | Natural, 209x161x7mm | Download |
| Spot Print | Spot Print | Natural, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Natural, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Purple, 209x161x7mm | Download |
| FCL | Full Colour | Purple, 209x161x7mm | Download |
| Spot Print | Spot Print | Purple, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Purple, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | Red, 209x161x7mm | Download |
| FCL | Full Colour | Red, 209x161x7mm | Download |
| Spot Print | Spot Print | Red, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | Red, 209x161x7mm | Download |
| FCL (BOTH SIDES) | Full Colour | White, 209x161x7mm | Download |
| FCL | Full Colour | White, 209x161x7mm | Download |
| Spot Print | Spot Print | White, 209x161x7mm | Download |
| (BOTH SIDES) | Spot Print | White, 209x161x7mm | Download |
Showing 38 templates.
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Amber, 209x161x7mm | 0 | - |
| Black, 209x161x7mm | 2,592 | - |
| Green, 209x161x7mm | 831 | - |
| Grey, 209x161x7mm | 3,717 | - |
| Navy Blue, 209x161x7mm | 2,128 | - |
| Natural, 209x161x7mm | 36,785 | - |
| Purple, 209x161x7mm | 1,361 | - |
| Red, 209x161x7mm | 4,910 | - |
| White, 209x161x7mm | 12,553 | - |






























































