Baseline Cost
From: £0.66 /ea
210D black polyester drawstring bag with coloured string and corners.
Description
210D black polyester drawstring bag with coloured string and corners.
Additional information
| Colour | Amber, Green, Grey, Purple, Red, Reflex Blue, Royal Blue, White |
|---|---|
| Size | 445x340mm |
| Material | Polyester |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £0.68 |
| 2 | 24 | £1.26 |
| 25 | 49 | £1.26 |
| 50 | 99 | £1.06 |
| 100 | 249 | £0.93 |
| 250 | 499 | £0.85 |
| 500 | 999 | £0.78 |
| 1000 | 2499 | £0.71 |
| 2500 | 4999 | £0.68 |
| 5000 | N/A | £0.66 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £0.95 |
| 100 | 249 | £1.31 |
| 100 | 249 | £1.49 |
| 250 | 499 | £0.42 |
| 250 | 499 | £0.73 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.40 |
| 500 | 999 | £0.70 |
| 500 | 999 | £1.15 |
| 500 | 999 | £1.26 |
| 1000 | 2499 | £0.38 |
| 1000 | 2499 | £0.68 |
| 1000 | 2499 | £1.11 |
| 1000 | 2499 | £1.23 |
| 2500 | 4999 | £0.37 |
| 2500 | 4999 | £0.66 |
| 2500 | 4999 | £1.05 |
| 2500 | 4999 | £1.18 |
| 5000 | ∞ | £0.37 |
| 5000 | ∞ | £0.66 |
| 5000 | ∞ | £1.05 |
| 5000 | ∞ | £1.18 |
Full Colour Transfer - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £0.95 |
| 100 | 249 | £1.31 |
| 100 | 249 | £1.49 |
| 250 | 499 | £0.42 |
| 250 | 499 | £0.73 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.40 |
| 500 | 999 | £0.70 |
| 500 | 999 | £1.15 |
| 500 | 999 | £1.26 |
| 1000 | 2499 | £0.38 |
| 1000 | 2499 | £0.68 |
| 1000 | 2499 | £1.11 |
| 1000 | 2499 | £1.23 |
| 2500 | 4999 | £0.37 |
| 2500 | 4999 | £0.66 |
| 2500 | 4999 | £1.05 |
| 2500 | 4999 | £1.18 |
| 5000 | ∞ | £0.37 |
| 5000 | ∞ | £0.66 |
| 5000 | ∞ | £1.05 |
| 5000 | ∞ | £1.18 |
Full Colour Transfer - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £20.00 | N/A |
| 2 | 500 | £33.00 | N/A |
| 3 | 750 | £42.00 | N/A |
| 4 | 1000 | £51.00 | N/A |
| 5 | 1250 | £62.00 | N/A |
| 6 | 1500 | £72.00 | N/A |
| 7 | 1750 | £83.00 | N/A |
| 8 | 2000 | £93.00 | N/A |
| 9 | 2250 | £99.00 | N/A |
| 10 | 2500 | £106.00 | N/A |
| 11+ | 2750+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £38.00 | N/A |
| 2 | 500 | £49.00 | N/A |
| 3 | 750 | £69.00 | N/A |
| 4 | 1000 | £85.00 | N/A |
| 5 | 1250 | £95.00 | N/A |
| 6 | 1500 | £111.00 | N/A |
| 7 | 1750 | £125.00 | N/A |
| 8 | 2000 | £139.00 | N/A |
| 9 | 2250 | £155.00 | N/A |
| 10 | 2500 | £172.00 | N/A |
| 11+ | 2750+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £33.00 | N/A |
| 2 | 500 | £44.00 | N/A |
| 3 | 750 | £51.00 | N/A |
| 4 | 1000 | £68.00 | N/A |
| 5 | 1250 | £83.00 | N/A |
| 6 | 1500 | £96.00 | N/A |
| 7 | 1750 | £110.00 | N/A |
| 8 | 2000 | £124.00 | N/A |
| 9 | 2250 | £137.00 | N/A |
| 10 | 2500 | £150.00 | N/A |
| 11+ | 2750+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £22.00 | N/A |
| 2 | 500 | £43.00 | N/A |
| 3 | 750 | £63.00 | N/A |
| 4 | 1000 | £70.00 | N/A |
| 5 | 1250 | £73.00 | N/A |
| 6 | 1500 | £85.00 | N/A |
| 7 | 1750 | £90.00 | N/A |
| 8 | 2000 | £100.00 | N/A |
| 9 | 2250 | £110.00 | N/A |
| 10 | 2500 | £121.00 | N/A |
| 11+ | 2750+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £42.00 | N/A |
| 2 | 500 | £62.00 | N/A |
| 3 | 750 | £81.00 | N/A |
| 4 | 1000 | £85.00 | N/A |
| 5 | 1250 | £96.00 | N/A |
| 6 | 1500 | £115.00 | N/A |
| 7 | 1750 | £134.00 | N/A |
| 8 | 2000 | £140.00 | N/A |
| 9 | 2250 | £148.00 | N/A |
| 10 | 2500 | £152.00 | N/A |
| 11+ | 2750+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £44.00 | N/A |
| 2 | 500 | £64.00 | N/A |
| 3 | 750 | £83.00 | N/A |
| 4 | 1000 | £89.00 | N/A |
| 5 | 1250 | £100.00 | N/A |
| 6 | 1500 | £118.00 | N/A |
| 7 | 1750 | £136.00 | N/A |
| 8 | 2000 | £154.00 | N/A |
| 9 | 2250 | £168.00 | N/A |
| 10 | 2500 | £175.00 | N/A |
| 11+ | 2750+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £29.00 | N/A |
| 2 | 500 | £42.00 | N/A |
| 3 | 750 | £50.00 | N/A |
| 4 | 1000 | £58.00 | N/A |
| 5 | 1250 | £66.00 | N/A |
| 6 | 1500 | £75.00 | N/A |
| 7 | 1750 | £83.00 | N/A |
| 8 | 2000 | £91.00 | N/A |
| 9 | 2250 | £100.00 | N/A |
| 10 | 2500 | £108.00 | N/A |
| 11+ | 2750+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 250 | £43.00 | N/A |
| 2 | 500 | £75.00 | N/A |
| 3 | 750 | £106.00 | N/A |
| 4 | 1000 | £138.00 | N/A |
| 5 | 1250 | £169.00 | N/A |
| 6 | 1500 | £201.00 | N/A |
| 7 | 1750 | £232.00 | N/A |
| 8 | 2000 | £264.00 | N/A |
| 9 | 2250 | £295.00 | N/A |
| 10 | 2500 | £327.00 | N/A |
| Template File | Variation | Download |
|---|---|---|
|
Spot Print Spot Print |
Amber, 445x340mm | Download |
|
TRANSFER Transfer |
Amber, 445x340mm | Download |
|
Spot Print Spot Print |
Green, 445x340mm | Download |
|
TRANSFER Transfer |
Green, 445x340mm | Download |
|
Spot Print Spot Print |
Grey, 445x340mm | Download |
|
TRANSFER Transfer |
Grey, 445x340mm | Download |
|
Spot Print Spot Print |
Purple, 445x340mm | Download |
|
TRANSFER Transfer |
Purple, 445x340mm | Download |
|
Spot Print Spot Print |
Royal Blue, 445x340mm | Download |
|
TRANSFER Transfer |
Royal Blue, 445x340mm | Download |
|
Spot Print Spot Print |
Red, 445x340mm | Download |
|
TRANSFER Transfer |
Red, 445x340mm | Download |
|
Spot Print Spot Print |
White, 445x340mm | Download |
|
TRANSFER Transfer |
White, 445x340mm | Download |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Amber, 445x340mm | 0 | - |
| Green, 445x340mm | 0 | - |
| Grey, 445x340mm | 0 | - |
| Purple, 445x340mm | 0 | - |
| Royal Blue, 445x340mm | 0 | - |
| Red, 445x340mm | 0 | - |
| White, 445x340mm | 0 | - |

















































