Baseline Cost
From: £1.96 /ea
Show the finer detail in your design with this fully customisable lanyard with tonal, graduated dye sublimation. This white polyester lanyard comes with full colour dye sublimation design to one or both sides. Customise this dye sub lanyard with your company logo and add style to your brand promotion. Optional trigger clip, dog clip, safety break and buckle for multipurpose use at an additional cost. Full colour lanyards give your customers a quality finish with vibrant colours allowing your brand to stand out from the crowd. It is an ideal giveaway and can be used time and time again, with flat and smooth material making it comfortable to wear. This branded lanyard is a great option for staff attending events, exhibitions and tradeshows. Make your branding go far and wide with these attractive and eye catching colourful lanyards. Price includes 20mm lanyard with trigger clip, safety break and printing to both sides. Order yours now!
Description
White polyester lanyard with full colour dye sublimation design to both sides. Optional trigger clip, dog clip, safety break and buckle is available in different widths. Price includes trigger clip, safety break and dye sublimation to both sides on the 900 x 20 mm width. ‘Express Option Available’
Additional information
| Colour | White |
|---|---|
| Size | 900x20mm |
| Material | Polyester, |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 249 | £1.96 |
| 250 | 499 | £1.18 |
| 500 | 999 | £0.95 |
| 1000 | 2499 | £0.86 |
| 2500 | 4999 | £0.81 |
| 5000 | 9999 | £0.78 |
| 10000 | N/A | £0.75 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Full Colour - Both Sides
Setup Charge: £66.40
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 100 | 249 | £0.00 |
| 250 | 499 | £0.00 |
| 500 | 999 | £0.00 |
| 1000 | 2499 | £0.00 |
| 2500 | 4999 | £0.00 |
| 5000 | 9999 | £0.00 |
| 10000 | ∞ | £0.00 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £20.00 | N/A |
| 2 | 2000 | £33.00 | N/A |
| 3 | 3000 | £42.00 | N/A |
| 4 | 4000 | £51.00 | N/A |
| 5 | 5000 | £62.00 | N/A |
| 6 | 6000 | £72.00 | N/A |
| 7 | 7000 | £83.00 | N/A |
| 8 | 8000 | £93.00 | N/A |
| 9 | 9000 | £99.00 | N/A |
| 10 | 10000 | £106.00 | N/A |
| 11+ | 11000+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £38.00 | N/A |
| 2 | 2000 | £49.00 | N/A |
| 3 | 3000 | £69.00 | N/A |
| 4 | 4000 | £85.00 | N/A |
| 5 | 5000 | £95.00 | N/A |
| 6 | 6000 | £111.00 | N/A |
| 7 | 7000 | £125.00 | N/A |
| 8 | 8000 | £139.00 | N/A |
| 9 | 9000 | £155.00 | N/A |
| 10 | 10000 | £172.00 | N/A |
| 11+ | 11000+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £33.00 | N/A |
| 2 | 2000 | £44.00 | N/A |
| 3 | 3000 | £51.00 | N/A |
| 4 | 4000 | £68.00 | N/A |
| 5 | 5000 | £83.00 | N/A |
| 6 | 6000 | £96.00 | N/A |
| 7 | 7000 | £110.00 | N/A |
| 8 | 8000 | £124.00 | N/A |
| 9 | 9000 | £137.00 | N/A |
| 10 | 10000 | £150.00 | N/A |
| 11+ | 11000+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £22.00 | N/A |
| 2 | 2000 | £43.00 | N/A |
| 3 | 3000 | £63.00 | N/A |
| 4 | 4000 | £70.00 | N/A |
| 5 | 5000 | £73.00 | N/A |
| 6 | 6000 | £85.00 | N/A |
| 7 | 7000 | £90.00 | N/A |
| 8 | 8000 | £100.00 | N/A |
| 9 | 9000 | £110.00 | N/A |
| 10 | 10000 | £121.00 | N/A |
| 11+ | 11000+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £42.00 | N/A |
| 2 | 2000 | £62.00 | N/A |
| 3 | 3000 | £81.00 | N/A |
| 4 | 4000 | £85.00 | N/A |
| 5 | 5000 | £96.00 | N/A |
| 6 | 6000 | £115.00 | N/A |
| 7 | 7000 | £134.00 | N/A |
| 8 | 8000 | £140.00 | N/A |
| 9 | 9000 | £148.00 | N/A |
| 10 | 10000 | £152.00 | N/A |
| 11+ | 11000+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £44.00 | N/A |
| 2 | 2000 | £64.00 | N/A |
| 3 | 3000 | £83.00 | N/A |
| 4 | 4000 | £89.00 | N/A |
| 5 | 5000 | £100.00 | N/A |
| 6 | 6000 | £118.00 | N/A |
| 7 | 7000 | £136.00 | N/A |
| 8 | 8000 | £154.00 | N/A |
| 9 | 9000 | £168.00 | N/A |
| 10 | 10000 | £175.00 | N/A |
| 11+ | 11000+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £29.00 | N/A |
| 2 | 2000 | £42.00 | N/A |
| 3 | 3000 | £50.00 | N/A |
| 4 | 4000 | £58.00 | N/A |
| 5 | 5000 | £66.00 | N/A |
| 6 | 6000 | £75.00 | N/A |
| 7 | 7000 | £83.00 | N/A |
| 8 | 8000 | £91.00 | N/A |
| 9 | 9000 | £100.00 | N/A |
| 10 | 10000 | £108.00 | N/A |
| 11+ | 11000+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 1000 | £43.00 | N/A |
| 2 | 2000 | £75.00 | N/A |
| 3 | 3000 | £106.00 | N/A |
| 4 | 4000 | £138.00 | N/A |
| 5 | 5000 | £169.00 | N/A |
| 6 | 6000 | £201.00 | N/A |
| 7 | 7000 | £232.00 | N/A |
| 8 | 8000 | £264.00 | N/A |
| 9 | 9000 | £295.00 | N/A |
| 10 | 10000 | £327.00 | N/A |



























