Description
5oz natural coloured cotton drawstring bag with matching string handles.
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity |
Max Quantity |
Price |
| 1 | 1 | £1.84 |
| 2 | 24 | £3.24 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.74 |
| 100 | 249 | £2.42 |
| 250 | 499 | £2.24 |
| 500 | 999 | £2.08 |
| 1000 | 2499 | £1.91 |
| 2500 | 4999 | £1.84 |
| 5000 | N/A | £1.79 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Back
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £0.95 |
| 100 | 249 | £1.31 |
| 100 | 249 | £1.86 |
| 250 | 499 | £0.50 |
| 250 | 499 | £0.85 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.53 |
| 500 | 999 | £0.46 |
| 500 | 999 | £0.81 |
| 500 | 999 | £1.11 |
| 500 | 999 | £1.46 |
| 1000 | 2499 | £0.45 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £1.08 |
| 1000 | 2499 | £1.43 |
| 2500 | 4999 | £0.43 |
| 2500 | 4999 | £0.71 |
| 2500 | 4999 | £1.05 |
| 2500 | 4999 | £1.39 |
| 5000 | ∞ | £0.43 |
| 5000 | ∞ | £0.71 |
| 5000 | ∞ | £1.05 |
| 5000 | ∞ | £1.39 |
Full Colour Transfer - Back
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Spot Print - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £0.95 |
| 100 | 249 | £1.31 |
| 100 | 249 | £1.86 |
| 250 | 499 | £0.50 |
| 250 | 499 | £0.85 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.53 |
| 500 | 999 | £0.46 |
| 500 | 999 | £0.81 |
| 500 | 999 | £1.11 |
| 500 | 999 | £1.46 |
| 1000 | 2499 | £0.45 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £1.08 |
| 1000 | 2499 | £1.43 |
| 2500 | 4999 | £0.43 |
| 2500 | 4999 | £0.71 |
| 2500 | 4999 | £1.05 |
| 2500 | 4999 | £1.39 |
| 5000 | ∞ | £0.43 |
| 5000 | ∞ | £0.71 |
| 5000 | ∞ | £1.05 |
| 5000 | ∞ | £1.39 |
Full Colour Transfer - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Embroidery Small (90x50) - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £3.20 |
| 50 | 99 | £3.02 |
| 100 | 249 | £2.84 |
| 250 | 499 | £2.56 |
| 500 | 999 | £2.47 |
| 1000 | 2499 | £2.37 |
| 2500 | 4999 | £2.29 |
| 5000 | ∞ | £2.29 |
Embroidery Medium (120x70) - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £6.03 |
| 50 | 99 | £5.66 |
| 100 | 249 | £5.30 |
| 250 | 499 | £4.85 |
| 500 | 999 | £4.66 |
| 1000 | 2499 | £4.48 |
| 2500 | 4999 | £4.30 |
| 5000 | ∞ | £4.30 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £20.00 | N/A |
| 2 | 200 | £33.00 | N/A |
| 3 | 300 | £42.00 | N/A |
| 4 | 400 | £51.00 | N/A |
| 5 | 500 | £62.00 | N/A |
| 6 | 600 | £72.00 | N/A |
| 7 | 700 | £83.00 | N/A |
| 8 | 800 | £93.00 | N/A |
| 9 | 900 | £99.00 | N/A |
| 10 | 1000 | £106.00 | N/A |
| 11+ | 1100+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £38.00 | N/A |
| 2 | 200 | £49.00 | N/A |
| 3 | 300 | £69.00 | N/A |
| 4 | 400 | £85.00 | N/A |
| 5 | 500 | £95.00 | N/A |
| 6 | 600 | £111.00 | N/A |
| 7 | 700 | £125.00 | N/A |
| 8 | 800 | £139.00 | N/A |
| 9 | 900 | £155.00 | N/A |
| 10 | 1000 | £172.00 | N/A |
| 11+ | 1100+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £33.00 | N/A |
| 2 | 200 | £44.00 | N/A |
| 3 | 300 | £51.00 | N/A |
| 4 | 400 | £68.00 | N/A |
| 5 | 500 | £83.00 | N/A |
| 6 | 600 | £96.00 | N/A |
| 7 | 700 | £110.00 | N/A |
| 8 | 800 | £124.00 | N/A |
| 9 | 900 | £137.00 | N/A |
| 10 | 1000 | £150.00 | N/A |
| 11+ | 1100+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £22.00 | N/A |
| 2 | 200 | £43.00 | N/A |
| 3 | 300 | £63.00 | N/A |
| 4 | 400 | £70.00 | N/A |
| 5 | 500 | £73.00 | N/A |
| 6 | 600 | £85.00 | N/A |
| 7 | 700 | £90.00 | N/A |
| 8 | 800 | £100.00 | N/A |
| 9 | 900 | £110.00 | N/A |
| 10 | 1000 | £121.00 | N/A |
| 11+ | 1100+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £42.00 | N/A |
| 2 | 200 | £62.00 | N/A |
| 3 | 300 | £81.00 | N/A |
| 4 | 400 | £85.00 | N/A |
| 5 | 500 | £96.00 | N/A |
| 6 | 600 | £115.00 | N/A |
| 7 | 700 | £134.00 | N/A |
| 8 | 800 | £140.00 | N/A |
| 9 | 900 | £148.00 | N/A |
| 10 | 1000 | £152.00 | N/A |
| 11+ | 1100+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £44.00 | N/A |
| 2 | 200 | £64.00 | N/A |
| 3 | 300 | £83.00 | N/A |
| 4 | 400 | £89.00 | N/A |
| 5 | 500 | £100.00 | N/A |
| 6 | 600 | £118.00 | N/A |
| 7 | 700 | £136.00 | N/A |
| 8 | 800 | £154.00 | N/A |
| 9 | 900 | £168.00 | N/A |
| 10 | 1000 | £175.00 | N/A |
| 11+ | 1100+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £29.00 | N/A |
| 2 | 200 | £42.00 | N/A |
| 3 | 300 | £50.00 | N/A |
| 4 | 400 | £58.00 | N/A |
| 5 | 500 | £66.00 | N/A |
| 6 | 600 | £75.00 | N/A |
| 7 | 700 | £83.00 | N/A |
| 8 | 800 | £91.00 | N/A |
| 9 | 900 | £100.00 | N/A |
| 10 | 1000 | £108.00 | N/A |
| 11+ | 1100+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 100 | £43.00 | N/A |
| 2 | 200 | £75.00 | N/A |
| 3 | 300 | £106.00 | N/A |
| 4 | 400 | £138.00 | N/A |
| 5 | 500 | £169.00 | N/A |
| 6 | 600 | £201.00 | N/A |
| 7 | 700 | £232.00 | N/A |
| 8 | 800 | £264.00 | N/A |
| 9 | 900 | £295.00 | N/A |
| 10 | 1000 | £327.00 | N/A |