Baseline Cost
From: £3.80 /ea
This child-friendly T-shirt combines softness and strength, making it the perfect everyday essential for active kids. Crafted from super-smooth ringspun cotton jersey, it feels gentle on young skin while offering outstanding durability for play and frequent washing. The vibrant colour range adds cheerful appeal, and the tearaway label ensures irritation-free comfort. With features like taped neck and shoulders, twin-needle stitching, and a seamless collar, this kids’ tee delivers quality and comfort in every detail. Ideal for promotional merchandise, school wear, events, and branded kids’ apparel. Order now!
Description
A soft yet durable kids’ tee made from ringspun cotton, designed for comfort, colour and playtime durability.
Additional information
| Colour | Azalea, Black, Cardinal Red, Carolina Blue, Charcoal, Daisy, Dark Heather, Graphite Heather, Irish Green, Light Blue, Light Pink, Maroon, Military Green, Natural, Navy, Orange, Purple, Red, Royal Blue, Sand, Sapphire, Sport Grey, Sports Grey, White |
|---|---|
| Size | Age 12-13, Age 3-4, Age 5-6, Age 7-8, Age 9-11 |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £4.50 |
| 2 | 9 | £4.50 |
| 10 | 24 | £4.08 |
| 25 | 49 | £3.80 |
| 50 | 99 | £3.80 |
| 100 | 249 | £3.80 |
| 250 | 499 | £3.80 |
| 500 | 999 | £3.80 |
| 1000 | 2499 | £3.80 |
| 2500 | 4999 | £3.80 |
| 5000 | N/A | £3.80 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Embroidery Small (90x50) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Large (150x150) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £12.78 |
| 25 | 49 | £11.79 |
| 50 | 99 | £11.12 |
| 100 | 249 | £10.46 |
| 250 | 499 | £9.46 |
| 500 | 999 | £9.13 |
| 1000 | 2499 | £8.80 |
| 2500 | 4999 | £8.47 |
| 5000 | ∞ | £8.47 |
Embroidery Small (90x50) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Large (150x150) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £12.78 |
| 25 | 49 | £11.79 |
| 50 | 99 | £11.12 |
| 100 | 249 | £10.46 |
| 250 | 499 | £9.46 |
| 500 | 999 | £9.13 |
| 1000 | 2499 | £8.80 |
| 2500 | 4999 | £8.47 |
| 5000 | ∞ | £8.47 |
Embroidery Small (90x50) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Small (90x50) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Left Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Right Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Transfer Print (90x50) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (150x150) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.24 |
| 25 | 49 | £3.07 |
| 50 | 99 | £2.66 |
| 100 | 249 | £2.24 |
| 250 | 499 | £1.99 |
| 500 | 999 | £1.91 |
| 1000 | 2499 | £1.66 |
| 2500 | 4999 | £1.58 |
| 5000 | ∞ | £1.58 |
Transfer Print (300x200) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.65 |
| 25 | 49 | £3.49 |
| 50 | 99 | £3.07 |
| 100 | 249 | £2.66 |
| 250 | 499 | £2.24 |
| 500 | 999 | £2.16 |
| 1000 | 2499 | £1.91 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Transfer Print (90x50) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (150x150) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.24 |
| 25 | 49 | £3.07 |
| 50 | 99 | £2.66 |
| 100 | 249 | £2.24 |
| 250 | 499 | £1.99 |
| 500 | 999 | £1.91 |
| 1000 | 2499 | £1.66 |
| 2500 | 4999 | £1.58 |
| 5000 | ∞ | £1.58 |
Transfer Print (300x200) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.65 |
| 25 | 49 | £3.49 |
| 50 | 99 | £3.07 |
| 100 | 249 | £2.66 |
| 250 | 499 | £2.24 |
| 500 | 999 | £2.16 |
| 1000 | 2499 | £1.91 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Transfer Print (90x50) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (90x50) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Azalea, Age 3-4 | 0 | - |
| Black, Age 3-4 | 0 | - |
| Carolina Blue, Age 3-4 | 0 | - |
| Cardinal Red, Age 3-4 | 0 | - |
| Charcoal, Age 3-4 | 0 | - |
| Daisy, Age 3-4 | 0 | - |
| Dark Heather, Age 3-4 | 0 | - |
| Graphite Heather, Age 3-4 | 0 | - |
| Irish Green, Age 3-4 | 0 | - |
| Light Blue, Age 3-4 | 0 | - |
| Light Pink, Age 3-4 | 0 | - |
| Maroon, Age 3-4 | 0 | - |
| Military Green, Age 3-4 | 0 | - |
| Natural, Age 3-4 | 0 | - |
| Navy, Age 3-4 | 0 | - |
| Orange, Age 3-4 | 0 | - |
| Purple, Age 3-4 | 0 | - |
| Red, Age 3-4 | 0 | - |
| Royal Blue, Age 3-4 | 0 | - |
| Sand, Age 3-4 | 0 | - |
| Sapphire, Age 3-4 | 0 | - |
| Sport Grey, Age 3-4 | 0 | - |
| White, Age 3-4 | 0 | - |
| Azalea, Age 5-6 | 0 | - |
| Black, Age 5-6 | 0 | - |
| Carolina Blue, Age 5-6 | 0 | - |
| Cardinal Red, Age 5-6 | 0 | - |
| Charcoal, Age 5-6 | 0 | - |
| Daisy, Age 5-6 | 0 | - |
| Dark Heather, Age 5-6 | 0 | - |
| Graphite Heather, Age 5-6 | 0 | - |
| Irish Green, Age 5-6 | 0 | - |
| Light Blue, Age 5-6 | 0 | - |
| Light Pink, Age 5-6 | 0 | - |
| Maroon, Age 5-6 | 0 | - |
| Military Green, Age 5-6 | 0 | - |
| Natural, Age 5-6 | 0 | - |
| Navy, Age 5-6 | 0 | - |
| Orange, Age 5-6 | 0 | - |
| Purple, Age 5-6 | 0 | - |
| Red, Age 5-6 | 0 | - |
| Royal Blue, Age 5-6 | 0 | - |
| Sand, Age 5-6 | 0 | - |
| Sapphire, Age 5-6 | 0 | - |
| Sport Grey, Age 5-6 | 0 | - |
| White, Age 5-6 | 0 | - |
| Azalea, Age 7-8 | 0 | - |
| Black, Age 7-8 | 0 | - |
| Carolina Blue, Age 7-8 | 0 | - |
| Cardinal Red, Age 7-8 | 0 | - |
| Charcoal, Age 7-8 | 0 | - |
| Daisy, Age 7-8 | 0 | - |
| Dark Heather, Age 7-8 | 0 | - |
| Graphite Heather, Age 7-8 | 0 | - |
| Irish Green, Age 7-8 | 0 | - |
| Light Blue, Age 7-8 | 0 | - |
| Light Pink, Age 7-8 | 0 | - |
| Maroon, Age 7-8 | 0 | - |
| Military Green, Age 7-8 | 0 | - |
| Natural, Age 7-8 | 0 | - |
| Navy, Age 7-8 | 0 | - |
| Orange, Age 7-8 | 0 | - |
| Purple, Age 7-8 | 0 | - |
| Red, Age 7-8 | 0 | - |
| Royal Blue, Age 7-8 | 0 | - |
| Sand, Age 7-8 | 0 | - |
| Sapphire, Age 7-8 | 0 | - |
| Sport Grey, Age 7-8 | 0 | - |
| White, Age 7-8 | 0 | - |
| Azalea, Age 9-11 | 0 | - |
| Black, Age 9-11 | 0 | - |
| Carolina Blue, Age 9-11 | 0 | - |
| Cardinal Red, Age 9-11 | 0 | - |
| Charcoal, Age 9-11 | 0 | - |
| Daisy, Age 9-11 | 0 | - |
| Dark Heather, Age 9-11 | 0 | - |
| Graphite Heather, Age 9-11 | 0 | - |
| Irish Green, Age 9-11 | 0 | - |
| Light Blue, Age 9-11 | 0 | - |
| Light Pink, Age 9-11 | 0 | - |
| Maroon, Age 9-11 | 0 | - |
| Military Green, Age 9-11 | 0 | - |
| Natural, Age 9-11 | 0 | - |
| Navy, Age 9-11 | 0 | - |
| Orange, Age 9-11 | 0 | - |
| Purple, Age 9-11 | 0 | - |
| Red, Age 9-11 | 0 | - |
| Royal Blue, Age 9-11 | 0 | - |
| Sand, Age 9-11 | 0 | - |
| Sapphire, Age 9-11 | 0 | - |
| Sport Grey, Age 9-11 | 0 | - |
| White, Age 9-11 | 0 | - |
| Azalea, Age 12-13 | 0 | - |
| Black, Age 12-13 | 0 | - |
| Carolina Blue, Age 12-13 | 0 | - |
| Cardinal Red, Age 12-13 | 0 | - |
| Charcoal, Age 12-13 | 0 | - |
| Daisy, Age 12-13 | 0 | - |
| Dark Heather, Age 12-13 | 0 | - |
| Graphite Heather, Age 12-13 | 0 | - |
| Irish Green, Age 12-13 | 0 | - |
| Light Blue, Age 12-13 | 0 | - |
