Description
7.5m/25ft ABS and PVC plastic measuring tape with carry handle, steel blade, steel belt clip and side lock button. Marked out in centimetres and inches.
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity |
Max Quantity |
Price |
| 1 | 1 | £4.12 |
| 2 | 24 | £7.20 |
| 25 | 49 | £7.20 |
| 50 | 99 | £6.09 |
| 100 | 249 | £5.38 |
| 250 | 499 | £4.98 |
| 500 | 999 | £4.60 |
| 1000 | 2499 | £4.25 |
| 2500 | 4999 | £4.12 |
| 5000 | N/A | £4.03 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Doming - Side
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £4.81 |
| 50 | 99 | £2.59 |
| 100 | 249 | £1.94 |
| 250 | 499 | £1.76 |
| 500 | 999 | £1.51 |
| 1000 | 2499 | £1.46 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |