Description
A substantial twist action ball pen in hi-chrome which is offered as an engraved option only.
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity |
Max Quantity |
Price |
| 1 | 1 | £2.51 |
| 2 | 24 | £4.13 |
| 25 | 49 | £4.13 |
| 50 | 99 | £3.44 |
| 100 | 249 | £2.95 |
| 250 | 499 | £2.84 |
| 500 | 999 | £2.72 |
| 1000 | 2499 | £2.59 |
| 2500 | 2999 | £2.51 |
| 3000 | 4999 | £2.51 |
| 5000 | 9999 | £2.42 |
| 10000 | N/A | £2.37 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Engraving - Individual Names
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £0.37 |
| 50 | 99 | £0.37 |
| 100 | 249 | £0.37 |
| 250 | 499 | £0.37 |
| 500 | 999 | £0.37 |
| 1000 | 2499 | £0.37 |
| 2500 | 4999 | £0.37 |
| 5000 | 9999 | £0.37 |
| 10000 | ∞ | £0.37 |
Engraving - Barrel
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.86 |
| 250 | 499 | £0.83 |
| 500 | 999 | £0.76 |
| 1000 | 2499 | £0.75 |
| 2500 | 4999 | £0.66 |
| 5000 | 9999 | £0.56 |
| 10000 | ∞ | £0.53 |
Engraving - Barrel - Side 1
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.86 |
| 250 | 499 | £0.83 |
| 500 | 999 | £0.76 |
| 1000 | 2499 | £0.75 |
| 2500 | 4999 | £0.66 |
| 5000 | 9999 | £0.56 |
| 10000 | ∞ | £0.53 |
Engraving - Barrel - Side 2
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.86 |
| 250 | 499 | £0.83 |
| 500 | 999 | £0.76 |
| 1000 | 2499 | £0.75 |
| 2500 | 4999 | £0.66 |
| 5000 | 9999 | £0.56 |
| 10000 | ∞ | £0.53 |
Engraving - Barrel - Rotary Engrave
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.81 |
| 50 | 99 | £1.53 |
| 100 | 249 | £1.11 |
| 250 | 499 | £1.08 |
| 500 | 999 | £1.01 |
| 1000 | 2499 | £1.00 |
| 2500 | 4999 | £0.91 |
| 5000 | 9999 | £0.81 |
| 10000 | ∞ | £0.78 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £20.00 | N/A |
| 2 | 1000 | £33.00 | N/A |
| 3 | 1500 | £42.00 | N/A |
| 4 | 2000 | £51.00 | N/A |
| 5 | 2500 | £62.00 | N/A |
| 6 | 3000 | £72.00 | N/A |
| 7 | 3500 | £83.00 | N/A |
| 8 | 4000 | £93.00 | N/A |
| 9 | 4500 | £99.00 | N/A |
| 10 | 5000 | £106.00 | N/A |
| 11+ | 5500+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £38.00 | N/A |
| 2 | 1000 | £49.00 | N/A |
| 3 | 1500 | £69.00 | N/A |
| 4 | 2000 | £85.00 | N/A |
| 5 | 2500 | £95.00 | N/A |
| 6 | 3000 | £111.00 | N/A |
| 7 | 3500 | £125.00 | N/A |
| 8 | 4000 | £139.00 | N/A |
| 9 | 4500 | £155.00 | N/A |
| 10 | 5000 | £172.00 | N/A |
| 11+ | 5500+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £33.00 | N/A |
| 2 | 1000 | £44.00 | N/A |
| 3 | 1500 | £51.00 | N/A |
| 4 | 2000 | £68.00 | N/A |
| 5 | 2500 | £83.00 | N/A |
| 6 | 3000 | £96.00 | N/A |
| 7 | 3500 | £110.00 | N/A |
| 8 | 4000 | £124.00 | N/A |
| 9 | 4500 | £137.00 | N/A |
| 10 | 5000 | £150.00 | N/A |
| 11+ | 5500+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £22.00 | N/A |
| 2 | 1000 | £43.00 | N/A |
| 3 | 1500 | £63.00 | N/A |
| 4 | 2000 | £70.00 | N/A |
| 5 | 2500 | £73.00 | N/A |
| 6 | 3000 | £85.00 | N/A |
| 7 | 3500 | £90.00 | N/A |
| 8 | 4000 | £100.00 | N/A |
| 9 | 4500 | £110.00 | N/A |
| 10 | 5000 | £121.00 | N/A |
| 11+ | 5500+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £42.00 | N/A |
| 2 | 1000 | £62.00 | N/A |
| 3 | 1500 | £81.00 | N/A |
| 4 | 2000 | £85.00 | N/A |
| 5 | 2500 | £96.00 | N/A |
| 6 | 3000 | £115.00 | N/A |
| 7 | 3500 | £134.00 | N/A |
| 8 | 4000 | £140.00 | N/A |
| 9 | 4500 | £148.00 | N/A |
| 10 | 5000 | £152.00 | N/A |
| 11+ | 5500+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £44.00 | N/A |
| 2 | 1000 | £64.00 | N/A |
| 3 | 1500 | £83.00 | N/A |
| 4 | 2000 | £89.00 | N/A |
| 5 | 2500 | £100.00 | N/A |
| 6 | 3000 | £118.00 | N/A |
| 7 | 3500 | £136.00 | N/A |
| 8 | 4000 | £154.00 | N/A |
| 9 | 4500 | £168.00 | N/A |
| 10 | 5000 | £175.00 | N/A |
| 11+ | 5500+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £29.00 | N/A |
| 2 | 1000 | £42.00 | N/A |
| 3 | 1500 | £50.00 | N/A |
| 4 | 2000 | £58.00 | N/A |
| 5 | 2500 | £66.00 | N/A |
| 6 | 3000 | £75.00 | N/A |
| 7 | 3500 | £83.00 | N/A |
| 8 | 4000 | £91.00 | N/A |
| 9 | 4500 | £100.00 | N/A |
| 10 | 5000 | £108.00 | N/A |
| 11+ | 5500+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 500 | £43.00 | N/A |
| 2 | 1000 | £75.00 | N/A |
| 3 | 1500 | £106.00 | N/A |
| 4 | 2000 | £138.00 | N/A |
| 5 | 2500 | £169.00 | N/A |
| 6 | 3000 | £201.00 | N/A |
| 7 | 3500 | £232.00 | N/A |
| 8 | 4000 | £264.00 | N/A |
| 9 | 4500 | £295.00 | N/A |
| 10 | 5000 | £327.00 | N/A |