Baseline Cost
From: £4.43 /ea
600D Polyester rucksack with a coloured feature, shoulder straps, grey backing, white trim and black base.
Description
600D Polyester rucksack with a coloured feature, shoulder straps, grey backing, white trim and black base.
Additional information
| Dimensions | 420 × 370 × 130 cm |
|---|---|
| Colour | Black, Blue, Light Green, Lime Green, Natural, Red |
| Size | 420x370x130mm |
| Material | Polyester |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £4.53 |
| 2 | 24 | £7.92 |
| 25 | 49 | £7.92 |
| 50 | 99 | £6.71 |
| 100 | 249 | £5.93 |
| 250 | 499 | £5.48 |
| 500 | 999 | £5.06 |
| 1000 | 2499 | £4.68 |
| 2500 | 4999 | £4.53 |
| 5000 | N/A | £4.43 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.61 |
| 500 | 999 | £0.60 |
| 1000 | 2499 | £0.58 |
| 2500 | 4999 | £0.56 |
| 5000 | ∞ | £0.56 |
Full Colour Transfer - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Embroidery Small (90x50) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £3.20 |
| 50 | 99 | £3.02 |
| 100 | 249 | £2.84 |
| 250 | 499 | £2.56 |
| 500 | 999 | £2.47 |
| 1000 | 2499 | £2.37 |
| 2500 | 4999 | £2.29 |
| 5000 | ∞ | £2.29 |
Embroidery Medium (120x70) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £6.03 |
| 50 | 99 | £5.66 |
| 100 | 249 | £5.30 |
| 250 | 499 | £4.85 |
| 500 | 999 | £4.66 |
| 1000 | 2499 | £4.48 |
| 2500 | 4999 | £4.30 |
| 5000 | ∞ | £4.30 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |
| Template File | Variation | Download |
|---|---|---|
|
EMB (120MM X 70MM) Embroidery |
Black, 420x370x130mm | Download |
|
EMB (90MM X 50MM) Embroidery |
Black, 420x370x130mm | Download |
|
Spot Print Spot Print |
Black, 420x370x130mm | Download |
|
TRANSFER Transfer |
Black, 420x370x130mm | Download |
|
EMB (120MM X 70MM) Embroidery |
Blue, 420x370x130mm | Download |
|
EMB (90MM X 50MM) Embroidery |
Blue, 420x370x130mm | Download |
|
Spot Print Spot Print |
Blue, 420x370x130mm | Download |
|
TRANSFER Transfer |
Blue, 420x370x130mm | Download |
|
EMB (120MM X 70MM) Embroidery |
Light Green, 420x370x130mm | Download |
|
EMB (90MM X 50MM) Embroidery |
Light Green, 420x370x130mm | Download |
|
Spot Print Spot Print |
Light Green, 420x370x130mm | Download |
|
TRANSFER Transfer |
Light Green, 420x370x130mm | Download |
|
EMB (120MM X 70MM) Embroidery |
Natural, 420x370x130mm | Download |
|
EMB (90MM X 50MM) Embroidery |
Natural, 420x370x130mm | Download |
|
Spot Print Spot Print |
Natural, 420x370x130mm | Download |
|
TRANSFER Transfer |
Natural, 420x370x130mm | Download |
|
EMB (120MM X 70MM) Embroidery |
Red, 420x370x130mm | Download |
|
EMB (90MM X 50MM) Embroidery |
Red, 420x370x130mm | Download |
|
Spot Print Spot Print |
Red, 420x370x130mm | Download |
|
TRANSFER Transfer |
Red, 420x370x130mm | Download |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Black, 420x370x130mm | 0 | - |
| Blue, 420x370x130mm | 1,567 | - |
| Light Green, 420x370x130mm | 670 | - |
| Natural, 420x370x130mm | 2,589 | - |
| Red, 420x370x130mm | 2,778 | - |

















































