Baseline Cost
From: £1.56 /ea
Customised 7 piece jumbo coloured chalk set housed in a white PP plastic tub with handle and clear lid. The jumbo chalks are chunky, allowing better grip for younger children and come in 7 bright and bold colours: red, orange, yellow, green, white, blue and purple. Add your company logo to the storage tub and let your brand bring the fun. The Marico Chalk Set is the ideal promotional product for schools, nurseries, clubs and family events, with everything they need to have fun being creative. Tested age grade is 3+ years. Choose the Marico Chalk Set for your next promotion – order yours today.
Description
7 piece jumbo coloured chalk set housed in a white PP plastic tub with handle and clear lid. Tested age grade is 3+ years.
Additional information
| Colour | White |
|---|---|
| Size | 115 x 80 mm dia. |
| Material | PP Plastic |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £1.56 |
| 2 | 24 | £2.77 |
| 25 | 49 | £2.77 |
| 50 | 99 | £2.34 |
| 100 | 249 | £2.06 |
| 250 | 499 | £1.89 |
| 500 | 999 | £1.74 |
| 1000 | 2499 | £1.61 |
| 2500 | 4999 | £1.56 |
| 5000 | N/A | £1.53 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.60 |
| 500 | 999 | £0.55 |
| 1000 | 2499 | £0.53 |
| 2500 | 4999 | £0.51 |
| 5000 | ∞ | £0.51 |
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.60 |
| 500 | 999 | £0.55 |
| 1000 | 2499 | £0.53 |
| 2500 | 4999 | £0.51 |
| 5000 | ∞ | £0.51 |
Full Colour Label - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £1.05 |
| 250 | 499 | £0.85 |
| 500 | 999 | £0.78 |
| 1000 | 2499 | £0.75 |
| 2500 | 4999 | £0.73 |
| 5000 | ∞ | £0.73 |
Full Colour Label - Lid
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £1.05 |
| 250 | 499 | £0.85 |
| 500 | 999 | £0.78 |
| 1000 | 2499 | £0.75 |
| 2500 | 4999 | £0.73 |
| 5000 | ∞ | £0.73 |
Doming - Lid
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £4.81 |
| 50 | 99 | £2.59 |
| 100 | 249 | £1.94 |
| 250 | 499 | £1.76 |
| 500 | 999 | £1.51 |
| 1000 | 2499 | £1.46 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £20.00 | N/A |
| 2 | 150 | £33.00 | N/A |
| 3 | 225 | £42.00 | N/A |
| 4 | 300 | £51.00 | N/A |
| 5 | 375 | £62.00 | N/A |
| 6 | 450 | £72.00 | N/A |
| 7 | 525 | £83.00 | N/A |
| 8 | 600 | £93.00 | N/A |
| 9 | 675 | £99.00 | N/A |
| 10 | 750 | £106.00 | N/A |
| 11+ | 825+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £38.00 | N/A |
| 2 | 150 | £49.00 | N/A |
| 3 | 225 | £69.00 | N/A |
| 4 | 300 | £85.00 | N/A |
| 5 | 375 | £95.00 | N/A |
| 6 | 450 | £111.00 | N/A |
| 7 | 525 | £125.00 | N/A |
| 8 | 600 | £139.00 | N/A |
| 9 | 675 | £155.00 | N/A |
| 10 | 750 | £172.00 | N/A |
| 11+ | 825+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £33.00 | N/A |
| 2 | 150 | £44.00 | N/A |
| 3 | 225 | £51.00 | N/A |
| 4 | 300 | £68.00 | N/A |
| 5 | 375 | £83.00 | N/A |
| 6 | 450 | £96.00 | N/A |
| 7 | 525 | £110.00 | N/A |
| 8 | 600 | £124.00 | N/A |
| 9 | 675 | £137.00 | N/A |
| 10 | 750 | £150.00 | N/A |
| 11+ | 825+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £22.00 | N/A |
| 2 | 150 | £43.00 | N/A |
| 3 | 225 | £63.00 | N/A |
| 4 | 300 | £70.00 | N/A |
| 5 | 375 | £73.00 | N/A |
| 6 | 450 | £85.00 | N/A |
| 7 | 525 | £90.00 | N/A |
| 8 | 600 | £100.00 | N/A |
| 9 | 675 | £110.00 | N/A |
| 10 | 750 | £121.00 | N/A |
| 11+ | 825+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £42.00 | N/A |
| 2 | 150 | £62.00 | N/A |
| 3 | 225 | £81.00 | N/A |
| 4 | 300 | £85.00 | N/A |
| 5 | 375 | £96.00 | N/A |
| 6 | 450 | £115.00 | N/A |
| 7 | 525 | £134.00 | N/A |
| 8 | 600 | £140.00 | N/A |
| 9 | 675 | £148.00 | N/A |
| 10 | 750 | £152.00 | N/A |
| 11+ | 825+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £44.00 | N/A |
| 2 | 150 | £64.00 | N/A |
| 3 | 225 | £83.00 | N/A |
| 4 | 300 | £89.00 | N/A |
| 5 | 375 | £100.00 | N/A |
| 6 | 450 | £118.00 | N/A |
| 7 | 525 | £136.00 | N/A |
| 8 | 600 | £154.00 | N/A |
| 9 | 675 | £168.00 | N/A |
| 10 | 750 | £175.00 | N/A |
| 11+ | 825+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £29.00 | N/A |
| 2 | 150 | £42.00 | N/A |
| 3 | 225 | £50.00 | N/A |
| 4 | 300 | £58.00 | N/A |
| 5 | 375 | £66.00 | N/A |
| 6 | 450 | £75.00 | N/A |
| 7 | 525 | £83.00 | N/A |
| 8 | 600 | £91.00 | N/A |
| 9 | 675 | £100.00 | N/A |
| 10 | 750 | £108.00 | N/A |
| 11+ | 825+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 75 | £43.00 | N/A |
| 2 | 150 | £75.00 | N/A |
| 3 | 225 | £106.00 | N/A |
| 4 | 300 | £138.00 | N/A |
| 5 | 375 | £169.00 | N/A |
| 6 | 450 | £201.00 | N/A |
| 7 | 525 | £232.00 | N/A |
| 8 | 600 | £264.00 | N/A |
| 9 | 675 | £295.00 | N/A |
| 10 | 750 | £327.00 | N/A |

































