Baseline Cost
From: £1.41 /ea
This budget Markie Matt Permanent Marker writes on many surfaces including glass, metal, plastic, foil. Supplied with black permanent ink. Its large branding area can be printed in one or 2 spot colours.
Description
This budget Markie Matt Permanent Marker writes on many surfaces including glass, metal, plastic, foil. Supplied with black permanent ink. Its large branding area can be printed in one or 2 spot colours.
Additional information
| Colour | Black, Grey Black |
|---|---|
| Size | 130 x 13 mm |
| Material | ABS plastic |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £1.41 |
| 2 | 499 | £1.41 |
| 500 | 999 | £1.25 |
| 1000 | 2499 | £1.21 |
| 2500 | 2999 | £1.13 |
| 3000 | 4999 | £1.13 |
| 5000 | 9999 | £1.00 |
| 10000 | N/A | £0.96 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Barrel
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 250 | 499 | £0.00 |
| 250 | 499 | £0.33 |
| 250 | 499 | £0.66 |
| 250 | 499 | £1.00 |
| 500 | 999 | £0.00 |
| 500 | 999 | £0.18 |
| 500 | 999 | £0.37 |
| 500 | 999 | £0.55 |
| 1000 | 2499 | £0.00 |
| 1000 | 2499 | £0.17 |
| 1000 | 2499 | £0.33 |
| 1000 | 2499 | £0.50 |
| 2500 | 4999 | £0.00 |
| 2500 | 4999 | £0.12 |
| 2500 | 4999 | £0.23 |
| 2500 | 4999 | £0.35 |
| 5000 | 9999 | £0.00 |
| 5000 | 9999 | £0.10 |
| 5000 | 9999 | £0.20 |
| 5000 | 9999 | £0.30 |
| 10000 | ∞ | £0.00 |
| 10000 | ∞ | £0.10 |
| 10000 | ∞ | £0.20 |
| 10000 | ∞ | £0.30 |
Digital Print - Barrel
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 250 | 499 | £0.38 |
| 500 | 999 | £0.33 |
| 1000 | 2499 | £0.27 |
| 2500 | 4999 | £0.25 |
| 5000 | 9999 | £0.23 |
| 10000 | ∞ | £0.22 |
Digital Print - Barrel - Side 2
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 250 | 499 | £0.38 |
| 500 | 999 | £0.33 |
| 1000 | 2499 | £0.27 |
| 2500 | 4999 | £0.25 |
| 5000 | 9999 | £0.23 |
| 10000 | ∞ | £0.22 |
Spot Print - Barrel - Side 1
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 250 | 499 | £0.00 |
| 250 | 499 | £0.33 |
| 250 | 499 | £0.66 |
| 250 | 499 | £1.00 |
| 500 | 999 | £0.00 |
| 500 | 999 | £0.18 |
| 500 | 999 | £0.37 |
| 500 | 999 | £0.55 |
| 1000 | 2499 | £0.00 |
| 1000 | 2499 | £0.17 |
| 1000 | 2499 | £0.33 |
| 1000 | 2499 | £0.50 |
| 2500 | 4999 | £0.00 |
| 2500 | 4999 | £0.12 |
| 2500 | 4999 | £0.23 |
| 2500 | 4999 | £0.35 |
| 5000 | 9999 | £0.00 |
| 5000 | 9999 | £0.10 |
| 5000 | 9999 | £0.20 |
| 5000 | 9999 | £0.30 |
| 10000 | ∞ | £0.00 |
| 10000 | ∞ | £0.10 |
| 10000 | ∞ | £0.20 |
| 10000 | ∞ | £0.30 |
Spot Print - Barrel - Side 2
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 250 | 499 | £0.00 |
| 250 | 499 | £0.33 |
| 250 | 499 | £0.66 |
| 250 | 499 | £1.00 |
| 500 | 999 | £0.00 |
| 500 | 999 | £0.18 |
| 500 | 999 | £0.37 |
| 500 | 999 | £0.55 |
| 1000 | 2499 | £0.00 |
| 1000 | 2499 | £0.17 |
| 1000 | 2499 | £0.33 |
| 1000 | 2499 | £0.50 |
| 2500 | 4999 | £0.00 |
| 2500 | 4999 | £0.12 |
| 2500 | 4999 | £0.23 |
| 2500 | 4999 | £0.35 |
| 5000 | 9999 | £0.00 |
| 5000 | 9999 | £0.10 |
| 5000 | 9999 | £0.20 |
| 5000 | 9999 | £0.30 |
| 10000 | ∞ | £0.00 |
| 10000 | ∞ | £0.10 |
| 10000 | ∞ | £0.20 |
| 10000 | ∞ | £0.30 |
Digital Print - Barrel - Side 1
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 250 | 499 | £0.38 |
| 500 | 999 | £0.33 |
| 1000 | 2499 | £0.27 |
| 2500 | 4999 | £0.25 |
| 5000 | 9999 | £0.23 |
| 10000 | ∞ | £0.22 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £20.00 | N/A |
| 2 | 4000 | £33.00 | N/A |
| 3 | 6000 | £42.00 | N/A |
| 4 | 8000 | £51.00 | N/A |
| 5 | 10000 | £62.00 | N/A |
| 6 | 12000 | £72.00 | N/A |
| 7 | 14000 | £83.00 | N/A |
| 8 | 16000 | £93.00 | N/A |
| 9 | 18000 | £99.00 | N/A |
| 10 | 20000 | £106.00 | N/A |
| 11+ | 22000+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £38.00 | N/A |
| 2 | 4000 | £49.00 | N/A |
| 3 | 6000 | £69.00 | N/A |
| 4 | 8000 | £85.00 | N/A |
| 5 | 10000 | £95.00 | N/A |
| 6 | 12000 | £111.00 | N/A |
| 7 | 14000 | £125.00 | N/A |
| 8 | 16000 | £139.00 | N/A |
| 9 | 18000 | £155.00 | N/A |
| 10 | 20000 | £172.00 | N/A |
| 11+ | 22000+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £33.00 | N/A |
| 2 | 4000 | £44.00 | N/A |
| 3 | 6000 | £51.00 | N/A |
| 4 | 8000 | £68.00 | N/A |
| 5 | 10000 | £83.00 | N/A |
| 6 | 12000 | £96.00 | N/A |
| 7 | 14000 | £110.00 | N/A |
| 8 | 16000 | £124.00 | N/A |
| 9 | 18000 | £137.00 | N/A |
| 10 | 20000 | £150.00 | N/A |
| 11+ | 22000+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £22.00 | N/A |
| 2 | 4000 | £43.00 | N/A |
| 3 | 6000 | £63.00 | N/A |
| 4 | 8000 | £70.00 | N/A |
| 5 | 10000 | £73.00 | N/A |
| 6 | 12000 | £85.00 | N/A |
| 7 | 14000 | £90.00 | N/A |
| 8 | 16000 | £100.00 | N/A |
| 9 | 18000 | £110.00 | N/A |
| 10 | 20000 | £121.00 | N/A |
| 11+ | 22000+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £42.00 | N/A |
| 2 | 4000 | £62.00 | N/A |
| 3 | 6000 | £81.00 | N/A |
| 4 | 8000 | £85.00 | N/A |
| 5 | 10000 | £96.00 | N/A |
| 6 | 12000 | £115.00 | N/A |
| 7 | 14000 | £134.00 | N/A |
| 8 | 16000 | £140.00 | N/A |
| 9 | 18000 | £148.00 | N/A |
| 10 | 20000 | £152.00 | N/A |
| 11+ | 22000+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £44.00 | N/A |
| 2 | 4000 | £64.00 | N/A |
| 3 | 6000 | £83.00 | N/A |
| 4 | 8000 | £89.00 | N/A |
| 5 | 10000 | £100.00 | N/A |
| 6 | 12000 | £118.00 | N/A |
| 7 | 14000 | £136.00 | N/A |
| 8 | 16000 | £154.00 | N/A |
| 9 | 18000 | £168.00 | N/A |
| 10 | 20000 | £175.00 | N/A |
| 11+ | 22000+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £29.00 | N/A |
| 2 | 4000 | £42.00 | N/A |
| 3 | 6000 | £50.00 | N/A |
| 4 | 8000 | £58.00 | N/A |
| 5 | 10000 | £66.00 | N/A |
| 6 | 12000 | £75.00 | N/A |
| 7 | 14000 | £83.00 | N/A |
| 8 | 16000 | £91.00 | N/A |
| 9 | 18000 | £100.00 | N/A |
| 10 | 20000 | £108.00 | N/A |
| 11+ | 22000+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 2000 | £43.00 | N/A |
| 2 | 4000 | £75.00 | N/A |
| 3 | 6000 | £106.00 | N/A |
| 4 | 8000 | £138.00 | N/A |
| 5 | 10000 | £169.00 | N/A |
| 6 | 12000 | £201.00 | N/A |
| 7 | 14000 | £232.00 | N/A |
| 8 | 16000 | £264.00 | N/A |
| 9 | 18000 | £295.00 | N/A |
| 10 | 20000 | £327.00 | N/A |
MOQ:
SKU:
Categories: Markers & Highlighters, Writing
Tags: college, full colour, marker, marker pen, markie, office, pen, permanent marker, plastic, plastic pen, school, university
Brand: Pencom




























