Description
An outstanding twist action ball pen with chromed nose cone and excellent writing quality. Available in translucent and solid colours (Solid code is TPC600302)
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity |
Max Quantity |
Price |
| 1 | 1 | £0.33 |
| 2 | 24 | £0.93 |
| 25 | 49 | £0.93 |
| 50 | 99 | £0.61 |
| 100 | 249 | £0.42 |
| 250 | 499 | £0.40 |
| 500 | 999 | £0.38 |
| 1000 | 2499 | £0.37 |
| 2500 | 2999 | £0.33 |
| 3000 | 4999 | £0.33 |
| 5000 | 9999 | £0.32 |
| 10000 | N/A | £0.30 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Barrel
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.25 |
| 500 | 999 | £0.13 |
| 1000 | 2499 | £0.10 |
| 2500 | 4999 | £0.08 |
| 5000 | 9999 | £0.07 |
| 10000 | ∞ | £0.07 |
Digital Print - Barrel - Side 1
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.38 |
| 500 | 999 | £0.33 |
| 1000 | 2499 | £0.27 |
| 2500 | 4999 | £0.25 |
| 5000 | 9999 | £0.23 |
| 10000 | ∞ | £0.22 |
Digital Print - Barrel - Side 2
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.38 |
| 500 | 999 | £0.33 |
| 1000 | 2499 | £0.27 |
| 2500 | 4999 | £0.25 |
| 5000 | 9999 | £0.23 |
| 10000 | ∞ | £0.22 |
Spot Print - Clip
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.25 |
| 500 | 999 | £0.15 |
| 1000 | 2499 | £0.12 |
| 2500 | 4999 | £0.10 |
| 5000 | 9999 | £0.08 |
| 10000 | ∞ | £0.08 |
Digital Print - Clip
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.38 |
| 500 | 999 | £0.33 |
| 1000 | 2499 | £0.27 |
| 2500 | 4999 | £0.25 |
| 5000 | 9999 | £0.23 |
| 10000 | ∞ | £0.22 |
Spot Print - Barrel - Side 1
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.25 |
| 500 | 999 | £0.15 |
| 1000 | 2499 | £0.12 |
| 2500 | 4999 | £0.10 |
| 5000 | 9999 | £0.08 |
| 10000 | ∞ | £0.08 |
Spot Print - Barrel - Side 2
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.25 |
| 500 | 999 | £0.15 |
| 1000 | 2499 | £0.12 |
| 2500 | 4999 | £0.10 |
| 5000 | 9999 | £0.08 |
| 10000 | ∞ | £0.08 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £20.00 | N/A |
| 2 | 3000 | £33.00 | N/A |
| 3 | 4500 | £42.00 | N/A |
| 4 | 6000 | £51.00 | N/A |
| 5 | 7500 | £62.00 | N/A |
| 6 | 9000 | £72.00 | N/A |
| 7 | 10500 | £83.00 | N/A |
| 8 | 12000 | £93.00 | N/A |
| 9 | 13500 | £99.00 | N/A |
| 10 | 15000 | £106.00 | N/A |
| 11+ | 16500+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £38.00 | N/A |
| 2 | 3000 | £49.00 | N/A |
| 3 | 4500 | £69.00 | N/A |
| 4 | 6000 | £85.00 | N/A |
| 5 | 7500 | £95.00 | N/A |
| 6 | 9000 | £111.00 | N/A |
| 7 | 10500 | £125.00 | N/A |
| 8 | 12000 | £139.00 | N/A |
| 9 | 13500 | £155.00 | N/A |
| 10 | 15000 | £172.00 | N/A |
| 11+ | 16500+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £33.00 | N/A |
| 2 | 3000 | £44.00 | N/A |
| 3 | 4500 | £51.00 | N/A |
| 4 | 6000 | £68.00 | N/A |
| 5 | 7500 | £83.00 | N/A |
| 6 | 9000 | £96.00 | N/A |
| 7 | 10500 | £110.00 | N/A |
| 8 | 12000 | £124.00 | N/A |
| 9 | 13500 | £137.00 | N/A |
| 10 | 15000 | £150.00 | N/A |
| 11+ | 16500+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £22.00 | N/A |
| 2 | 3000 | £43.00 | N/A |
| 3 | 4500 | £63.00 | N/A |
| 4 | 6000 | £70.00 | N/A |
| 5 | 7500 | £73.00 | N/A |
| 6 | 9000 | £85.00 | N/A |
| 7 | 10500 | £90.00 | N/A |
| 8 | 12000 | £100.00 | N/A |
| 9 | 13500 | £110.00 | N/A |
| 10 | 15000 | £121.00 | N/A |
| 11+ | 16500+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £42.00 | N/A |
| 2 | 3000 | £62.00 | N/A |
| 3 | 4500 | £81.00 | N/A |
| 4 | 6000 | £85.00 | N/A |
| 5 | 7500 | £96.00 | N/A |
| 6 | 9000 | £115.00 | N/A |
| 7 | 10500 | £134.00 | N/A |
| 8 | 12000 | £140.00 | N/A |
| 9 | 13500 | £148.00 | N/A |
| 10 | 15000 | £152.00 | N/A |
| 11+ | 16500+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £44.00 | N/A |
| 2 | 3000 | £64.00 | N/A |
| 3 | 4500 | £83.00 | N/A |
| 4 | 6000 | £89.00 | N/A |
| 5 | 7500 | £100.00 | N/A |
| 6 | 9000 | £118.00 | N/A |
| 7 | 10500 | £136.00 | N/A |
| 8 | 12000 | £154.00 | N/A |
| 9 | 13500 | £168.00 | N/A |
| 10 | 15000 | £175.00 | N/A |
| 11+ | 16500+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £29.00 | N/A |
| 2 | 3000 | £42.00 | N/A |
| 3 | 4500 | £50.00 | N/A |
| 4 | 6000 | £58.00 | N/A |
| 5 | 7500 | £66.00 | N/A |
| 6 | 9000 | £75.00 | N/A |
| 7 | 10500 | £83.00 | N/A |
| 8 | 12000 | £91.00 | N/A |
| 9 | 13500 | £100.00 | N/A |
| 10 | 15000 | £108.00 | N/A |
| 11+ | 16500+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 1500 | £43.00 | N/A |
| 2 | 3000 | £75.00 | N/A |
| 3 | 4500 | £106.00 | N/A |
| 4 | 6000 | £138.00 | N/A |
| 5 | 7500 | £169.00 | N/A |
| 6 | 9000 | £201.00 | N/A |
| 7 | 10500 | £232.00 | N/A |
| 8 | 12000 | £264.00 | N/A |
| 9 | 13500 | £295.00 | N/A |
| 10 | 15000 | £327.00 | N/A |