Baseline Cost
From: £0.45 /ea
Frosted translucent lip balm cylinder
Description
Frosted translucent lip balm cylinder
Additional information
| Colour | Blue, Red, Translucent, Transparent |
|---|---|
| Size | 69x19mm dia |
| Material | ABS Plaastic |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £0.46 |
| 2 | 24 | £0.85 |
| 25 | 49 | £0.85 |
| 50 | 99 | £0.71 |
| 100 | 249 | £0.63 |
| 250 | 499 | £0.58 |
| 500 | 999 | £0.53 |
| 1000 | 2499 | £0.48 |
| 2500 | 4999 | £0.46 |
| 5000 | N/A | £0.45 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Full Colour - Barrel
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £1.20 |
| 250 | 499 | £0.75 |
| 500 | 999 | £0.70 |
| 1000 | 2499 | £0.66 |
| 2500 | 4999 | £0.63 |
| 5000 | ∞ | £0.63 |
Spot Print - Barrel
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.33 |
| 500 | 999 | £0.30 |
| 1000 | 2499 | £0.28 |
| 2500 | 4999 | £0.25 |
| 5000 | ∞ | £0.25 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £20.00 | N/A |
| 2 | 1000 | £33.00 | N/A |
| 3 | 1500 | £42.00 | N/A |
| 4 | 2000 | £51.00 | N/A |
| 5 | 2500 | £62.00 | N/A |
| 6 | 3000 | £72.00 | N/A |
| 7 | 3500 | £83.00 | N/A |
| 8 | 4000 | £93.00 | N/A |
| 9 | 4500 | £99.00 | N/A |
| 10 | 5000 | £106.00 | N/A |
| 11+ | 5500+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £38.00 | N/A |
| 2 | 1000 | £49.00 | N/A |
| 3 | 1500 | £69.00 | N/A |
| 4 | 2000 | £85.00 | N/A |
| 5 | 2500 | £95.00 | N/A |
| 6 | 3000 | £111.00 | N/A |
| 7 | 3500 | £125.00 | N/A |
| 8 | 4000 | £139.00 | N/A |
| 9 | 4500 | £155.00 | N/A |
| 10 | 5000 | £172.00 | N/A |
| 11+ | 5500+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £33.00 | N/A |
| 2 | 1000 | £44.00 | N/A |
| 3 | 1500 | £51.00 | N/A |
| 4 | 2000 | £68.00 | N/A |
| 5 | 2500 | £83.00 | N/A |
| 6 | 3000 | £96.00 | N/A |
| 7 | 3500 | £110.00 | N/A |
| 8 | 4000 | £124.00 | N/A |
| 9 | 4500 | £137.00 | N/A |
| 10 | 5000 | £150.00 | N/A |
| 11+ | 5500+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £22.00 | N/A |
| 2 | 1000 | £43.00 | N/A |
| 3 | 1500 | £63.00 | N/A |
| 4 | 2000 | £70.00 | N/A |
| 5 | 2500 | £73.00 | N/A |
| 6 | 3000 | £85.00 | N/A |
| 7 | 3500 | £90.00 | N/A |
| 8 | 4000 | £100.00 | N/A |
| 9 | 4500 | £110.00 | N/A |
| 10 | 5000 | £121.00 | N/A |
| 11+ | 5500+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £42.00 | N/A |
| 2 | 1000 | £62.00 | N/A |
| 3 | 1500 | £81.00 | N/A |
| 4 | 2000 | £85.00 | N/A |
| 5 | 2500 | £96.00 | N/A |
| 6 | 3000 | £115.00 | N/A |
| 7 | 3500 | £134.00 | N/A |
| 8 | 4000 | £140.00 | N/A |
| 9 | 4500 | £148.00 | N/A |
| 10 | 5000 | £152.00 | N/A |
| 11+ | 5500+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £44.00 | N/A |
| 2 | 1000 | £64.00 | N/A |
| 3 | 1500 | £83.00 | N/A |
| 4 | 2000 | £89.00 | N/A |
| 5 | 2500 | £100.00 | N/A |
| 6 | 3000 | £118.00 | N/A |
| 7 | 3500 | £136.00 | N/A |
| 8 | 4000 | £154.00 | N/A |
| 9 | 4500 | £168.00 | N/A |
| 10 | 5000 | £175.00 | N/A |
| 11+ | 5500+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £29.00 | N/A |
| 2 | 1000 | £42.00 | N/A |
| 3 | 1500 | £50.00 | N/A |
| 4 | 2000 | £58.00 | N/A |
| 5 | 2500 | £66.00 | N/A |
| 6 | 3000 | £75.00 | N/A |
| 7 | 3500 | £83.00 | N/A |
| 8 | 4000 | £91.00 | N/A |
| 9 | 4500 | £100.00 | N/A |
| 10 | 5000 | £108.00 | N/A |
| 11+ | 5500+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 500 | £43.00 | N/A |
| 2 | 1000 | £75.00 | N/A |
| 3 | 1500 | £106.00 | N/A |
| 4 | 2000 | £138.00 | N/A |
| 5 | 2500 | £169.00 | N/A |
| 6 | 3000 | £201.00 | N/A |
| 7 | 3500 | £232.00 | N/A |
| 8 | 4000 | £264.00 | N/A |
| 9 | 4500 | £295.00 | N/A |
| 10 | 5000 | £327.00 | N/A |
| Template File | Variation | Download |
|---|---|---|
|
FCL Full Colour |
Blue, 69x19mm dia | Download |
|
Spot Print Spot Print |
Blue, 69x19mm dia | Download |
|
FCL Full Colour |
Red, 69x19mm dia | Download |
|
Spot Print Spot Print |
Red, 69x19mm dia | Download |
|
FCL Full Colour |
Transparent, 69x19mm dia | Download |
|
Spot Print Spot Print |
Transparent, 69x19mm dia | Download |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Blue, 69x19mm dia | 0 | - |
| Red, 69x19mm dia | 7,256 | - |
| Transparent, 69x19mm dia | 8,831 | - |
MOQ:
SKU:
Categories: Gifts, Health and Wellbeing
Tags: cosmetic, full colour, gifts, health, home, inside, lips, outside, travel, wellbeing, work
Brand: Laltex Promo





























