Baseline Cost
From: £4.00 /ea
Looking for a practical promotional bag? This foldable drawstring bag is made from 600D RPET material. RPET is made from recycled single use plastic and can be used for a range of items to give things like plastic bottles a new life. The bag features a zip pocket to the front, which can be used to fold and store the bag inside when not in use, perfect for on the go. The zip on the front pocket uses recycled nylon material which is made from waste carpets, fishing nets collected from the ocean and more, providing the same quality as virgin nylon. Perfect for trade shows, exhibitions and more, with a great branding area for allowing your company logo and message to be seen. Order yours today!
Description
Foldable drawstring bag made from 600D RPET material with thick rope drawstrings and front zip pocket where the bag can be stored for ease. Zipper made from recycled nylon.
Additional information
| Colour | Dark Grey, Grey |
|---|---|
| Size | 435 x 331mm |
| Material | RPET Plastic |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £4.08 |
| 2 | 24 | £7.12 |
| 25 | 49 | £7.12 |
| 50 | 99 | £6.03 |
| 100 | 249 | £5.33 |
| 250 | 499 | £4.93 |
| 500 | 999 | £4.57 |
| 1000 | 2499 | £4.22 |
| 2500 | 4999 | £4.08 |
| 5000 | N/A | £4.00 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Front Pocket
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £0.95 |
| 100 | 249 | £1.31 |
| 100 | 249 | £1.86 |
| 250 | 499 | £0.50 |
| 250 | 499 | £0.85 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.53 |
| 500 | 999 | £0.46 |
| 500 | 999 | £0.81 |
| 500 | 999 | £1.11 |
| 500 | 999 | £1.46 |
| 1000 | 2499 | £0.45 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £1.08 |
| 1000 | 2499 | £1.43 |
| 2500 | 4999 | £0.43 |
| 2500 | 4999 | £0.71 |
| 2500 | 4999 | £1.05 |
| 2500 | 4999 | £1.39 |
| 5000 | ∞ | £0.43 |
| 5000 | ∞ | £0.71 |
| 5000 | ∞ | £1.05 |
| 5000 | ∞ | £1.39 |
Embroidery Small (90x50) - Front Pocket
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £3.20 |
| 50 | 99 | £3.02 |
| 100 | 249 | £2.84 |
| 250 | 499 | £2.56 |
| 500 | 999 | £2.47 |
| 1000 | 2499 | £2.37 |
| 2500 | 4999 | £2.29 |
| 5000 | ∞ | £2.29 |
Embroidery Medium (120x70) - Front Pocket
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £6.03 |
| 50 | 99 | £5.66 |
| 100 | 249 | £5.30 |
| 250 | 499 | £4.85 |
| 500 | 999 | £4.66 |
| 1000 | 2499 | £4.48 |
| 2500 | 4999 | £4.30 |
| 5000 | ∞ | £4.30 |
Full Colour Transfer - Front Pocket
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Full Colour Transfer - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |
| Template File | Type | Variation | Action |
|---|---|---|---|
| EMB 120MM X 70MM | Embroidery | Dark Grey, 435 x 331mm | Download |
| EMB 90MM X 50MM | Embroidery | Dark Grey, 435 x 331mm | Download |
| Spot Print | Spot Print | Dark Grey, 435 x 331mm | Download |
| TRANSFER | Transfer | Dark Grey, 435 x 331mm | Download |
| EMB 120MM X 70MM | Embroidery | Grey, 435 x 331mm | Download |
| EMB 90MM X 50MM | Embroidery | Grey, 435 x 331mm | Download |
| Spot Print | Spot Print | Grey, 435 x 331mm | Download |
| TRANSFER | Transfer | Grey, 435 x 331mm | Download |
Showing 8 templates.
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Dark Grey, 435 x 331mm | 0 | - |
| Grey, 435 x 331mm | 4,214 | - |





































