Description
Tall mint tin containing approx. 86 mints per tin (approx 30g). Ingredients sticker and seal included. Gluten free and Vegetarian, not suitable for Vegans due to bees wax.
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity |
Max Quantity |
Price |
| 1 | 1 | £1.48 |
| 2 | 24 | £2.61 |
| 25 | 49 | £2.61 |
| 50 | 99 | £2.21 |
| 100 | 249 | £1.94 |
| 250 | 499 | £1.79 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.53 |
| 2500 | 4999 | £1.48 |
| 5000 | N/A | £1.44 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Full Colour - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £1.20 |
| 250 | 499 | £0.75 |
| 500 | 999 | £0.70 |
| 1000 | 2499 | £0.66 |
| 2500 | 4999 | £0.63 |
| 5000 | ∞ | £0.63 |
Engraving - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.51 |
| 500 | 999 | £0.48 |
| 1000 | 2499 | £0.46 |
| 2500 | 4999 | £0.43 |
| 5000 | ∞ | £0.43 |
Spot Print - Front
Setup Charge: £48.97
| Min Qty |
Max Qty |
Price (Per Unit) |
| 25 | 49 | £2.56 |
| 50 | 99 | £1.28 |
| 100 | 249 | £0.65 |
| 250 | 499 | £0.35 |
| 500 | 999 | £0.30 |
| 1000 | 2499 | £0.28 |
| 2500 | 4999 | £0.25 |
| 5000 | ∞ | £0.25 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £20.00 | N/A |
| 2 | 768 | £33.00 | N/A |
| 3 | 1152 | £42.00 | N/A |
| 4 | 1536 | £51.00 | N/A |
| 5 | 1920 | £62.00 | N/A |
| 6 | 2304 | £72.00 | N/A |
| 7 | 2688 | £83.00 | N/A |
| 8 | 3072 | £93.00 | N/A |
| 9 | 3456 | £99.00 | N/A |
| 10 | 3840 | £106.00 | N/A |
| 11+ | 4224+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £38.00 | N/A |
| 2 | 768 | £49.00 | N/A |
| 3 | 1152 | £69.00 | N/A |
| 4 | 1536 | £85.00 | N/A |
| 5 | 1920 | £95.00 | N/A |
| 6 | 2304 | £111.00 | N/A |
| 7 | 2688 | £125.00 | N/A |
| 8 | 3072 | £139.00 | N/A |
| 9 | 3456 | £155.00 | N/A |
| 10 | 3840 | £172.00 | N/A |
| 11+ | 4224+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £33.00 | N/A |
| 2 | 768 | £44.00 | N/A |
| 3 | 1152 | £51.00 | N/A |
| 4 | 1536 | £68.00 | N/A |
| 5 | 1920 | £83.00 | N/A |
| 6 | 2304 | £96.00 | N/A |
| 7 | 2688 | £110.00 | N/A |
| 8 | 3072 | £124.00 | N/A |
| 9 | 3456 | £137.00 | N/A |
| 10 | 3840 | £150.00 | N/A |
| 11+ | 4224+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £22.00 | N/A |
| 2 | 768 | £43.00 | N/A |
| 3 | 1152 | £63.00 | N/A |
| 4 | 1536 | £70.00 | N/A |
| 5 | 1920 | £73.00 | N/A |
| 6 | 2304 | £85.00 | N/A |
| 7 | 2688 | £90.00 | N/A |
| 8 | 3072 | £100.00 | N/A |
| 9 | 3456 | £110.00 | N/A |
| 10 | 3840 | £121.00 | N/A |
| 11+ | 4224+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £42.00 | N/A |
| 2 | 768 | £62.00 | N/A |
| 3 | 1152 | £81.00 | N/A |
| 4 | 1536 | £85.00 | N/A |
| 5 | 1920 | £96.00 | N/A |
| 6 | 2304 | £115.00 | N/A |
| 7 | 2688 | £134.00 | N/A |
| 8 | 3072 | £140.00 | N/A |
| 9 | 3456 | £148.00 | N/A |
| 10 | 3840 | £152.00 | N/A |
| 11+ | 4224+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £44.00 | N/A |
| 2 | 768 | £64.00 | N/A |
| 3 | 1152 | £83.00 | N/A |
| 4 | 1536 | £89.00 | N/A |
| 5 | 1920 | £100.00 | N/A |
| 6 | 2304 | £118.00 | N/A |
| 7 | 2688 | £136.00 | N/A |
| 8 | 3072 | £154.00 | N/A |
| 9 | 3456 | £168.00 | N/A |
| 10 | 3840 | £175.00 | N/A |
| 11+ | 4224+ | N/A | £16.15 |
HIGHLANDS + ISLES
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £29.00 | N/A |
| 2 | 768 | £42.00 | N/A |
| 3 | 1152 | £50.00 | N/A |
| 4 | 1536 | £58.00 | N/A |
| 5 | 1920 | £66.00 | N/A |
| 6 | 2304 | £75.00 | N/A |
| 7 | 2688 | £83.00 | N/A |
| 8 | 3072 | £91.00 | N/A |
| 9 | 3456 | £100.00 | N/A |
| 10 | 3840 | £108.00 | N/A |
| 11+ | 4224+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|
| 1 | 384 | £43.00 | N/A |
| 2 | 768 | £75.00 | N/A |
| 3 | 1152 | £106.00 | N/A |
| 4 | 1536 | £138.00 | N/A |
| 5 | 1920 | £169.00 | N/A |
| 6 | 2304 | £201.00 | N/A |
| 7 | 2688 | £232.00 | N/A |
| 8 | 3072 | £264.00 | N/A |
| 9 | 3456 | £295.00 | N/A |
| 10 | 3840 | £327.00 | N/A |