Baseline Cost
From: £4.28 /ea
The ideal shopper bag, made from recycled 600D RPET with long, strong polyester webbed handles and a large branding area to advertise your business front and centre. The bag has an inner side pocket with 2 compartments that are ideal for carrying your phone or wallet for easy access on a shopping trip. Made from recycled PET plastics, this shopper bag is a promotional product with excellent green credentials. By recycling plastic and transforming it into something new, we can avoid sending plastic waste to landfill. Made to last, the branded bag can be used time and time again, until eventually it can be recycled again. This would make a great branded promotional giveaway for trade shows, exhibitions and events to advertise your business. Choose from 3 colours and order yours today.
Description
Recycled 600D RPET shopper bag with strong polyester webbed handles and a small inner side pocket with 2 compartments.
Additional information
| Colour | Black, Red, Royal Blue |
|---|---|
| Size | 323 x 300 mm (handles – 60 cm) |
| Material | RPET Plastic |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £4.38 |
| 2 | 24 | £7.64 |
| 25 | 49 | £7.64 |
| 50 | 99 | £6.46 |
| 100 | 249 | £5.71 |
| 250 | 499 | £5.28 |
| 500 | 999 | £4.88 |
| 1000 | 2499 | £4.52 |
| 2500 | 4999 | £4.38 |
| 5000 | N/A | £4.28 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £1.28 |
| 100 | 249 | £1.58 |
| 100 | 249 | £1.64 |
| 250 | 499 | £0.60 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.33 |
| 250 | 499 | £1.46 |
| 500 | 999 | £0.58 |
| 500 | 999 | £1.11 |
| 500 | 999 | £1.28 |
| 500 | 999 | £1.39 |
| 1000 | 2499 | £0.58 |
| 1000 | 2499 | £1.05 |
| 1000 | 2499 | £1.23 |
| 1000 | 2499 | £1.33 |
| 2500 | 4999 | £0.56 |
| 2500 | 4999 | £1.01 |
| 2500 | 4999 | £1.18 |
| 2500 | 4999 | £1.26 |
| 5000 | ∞ | £0.56 |
| 5000 | ∞ | £1.01 |
| 5000 | ∞ | £1.18 |
| 5000 | ∞ | £1.26 |
Full Colour Transfer - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £2.56 |
| 25 | 49 | £5.11 |
| 25 | 49 | £7.67 |
| 25 | 49 | £10.23 |
| 50 | 99 | £1.28 |
| 50 | 99 | £2.56 |
| 50 | 99 | £3.83 |
| 50 | 99 | £5.11 |
| 100 | 249 | £0.65 |
| 100 | 249 | £1.28 |
| 100 | 249 | £1.58 |
| 100 | 249 | £1.64 |
| 250 | 499 | £0.60 |
| 250 | 499 | £1.18 |
| 250 | 499 | £1.33 |
| 250 | 499 | £1.46 |
| 500 | 999 | £0.58 |
| 500 | 999 | £1.11 |
| 500 | 999 | £1.28 |
| 500 | 999 | £1.39 |
| 1000 | 2499 | £0.58 |
| 1000 | 2499 | £1.05 |
| 1000 | 2499 | £1.23 |
| 1000 | 2499 | £1.33 |
| 2500 | 4999 | £0.56 |
| 2500 | 4999 | £1.01 |
| 2500 | 4999 | £1.18 |
| 2500 | 4999 | £1.26 |
| 5000 | ∞ | £0.56 |
| 5000 | ∞ | £1.01 |
| 5000 | ∞ | £1.18 |
| 5000 | ∞ | £1.26 |
Full Colour Transfer - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 25 | 49 | £5.54 |
| 50 | 99 | £3.04 |
| 100 | 249 | £2.54 |
| 250 | 499 | £2.29 |
| 500 | 999 | £2.12 |
| 1000 | 2499 | £1.96 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |
| Template File | Type | Variation | Action |
|---|---|---|---|
| Spot Print | Spot Print | Black, 323 x 300 mm (handles - 60 cm) | Download |
| TRANSFER | Transfer | Black, 323 x 300 mm (handles - 60 cm) | Download |
| Spot Print | Spot Print | Royal Blue, 323 x 300 mm (handles - 60 cm) | Download |
| TRANSFER | Transfer | Royal Blue, 323 x 300 mm (handles - 60 cm) | Download |
| Spot Print | Spot Print | Red, 323 x 300 mm (handles - 60 cm) | Download |
| TRANSFER | Transfer | Red, 323 x 300 mm (handles - 60 cm) | Download |
Showing 6 templates.
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Black, 323 x 300 mm (handles - 60 cm) | 0 | - |
| Royal Blue, 323 x 300 mm (handles - 60 cm) | 4,994 | - |
| Red, 323 x 300 mm (handles - 60 cm) | 4,990 | - |













































