Baseline Cost
From: £26.08 /ea
A perfect blend of style and functionality, this jacket is made with waterproof Hydrafort 5000 polyester fabric, ensuring your customers or team members stay dry and protected during wet weather conditions. The anti-pill symmetry fleece-lined body provides exceptional warmth and comfort, while the windproof fabric offers additional protection. Keep cosy and shielded from the wind with Thermo-Guard insulation in the sleeves and add durability with taped seams. Designed for versatility, this jacket comes with a concealed hood and adjustable cuffs allowing for a personalised fit, the two lower zipped pockets provide ample storage for your customer’s essentials. Additionally, the inner patch security pocket offers a safe place for valuables. Your logo can be embroidered to fill a large area with no hidden costs for stitch count. Create a personalised and professional look that represents your brand. An ideal and practical giveaway or branded uniform for your staff. Order now!
Description
The Regatta Dover Bomber Jacket made with waterproof Hydrafort 5000 polyester fabric. A quality, on-trend winter jacket with fleece lining, windproof fabric, concealed hood and thermo-guard insulation in the sleeves for ultimate warmth.
Additional information
| Colour | Ash, Black, Black/Ash, Black/Red, Bottle, Bottle/Bottle, Burgundy, Burgundy/Burgundy, Classic Red, Classic Red/Navy, Dark Khaki, Dark Khaki/Black, Key Lime, Key Lime/Seal, Navy, Navy/Navy, New Royal, Otter, Otter/Black, Oxford, Red, Royal, Royal/Navy, Seal, Seal Grey, Seal/Black, Sun Orange, Sun Orange/Seal Grey |
|---|---|
| Size | 2Xtra Large, 3Xtra Large, 4Xtra Large, 5Xtra Large, Large, Medium, Small, Xtra Large |
| Material | Polyester, |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £30.71 |
| 2 | 9 | £30.71 |
| 10 | 24 | £27.90 |
| 25 | 49 | £26.08 |
| 50 | 99 | £26.08 |
| 100 | 249 | £26.08 |
| 250 | 499 | £26.08 |
| 500 | 999 | £26.08 |
| 1000 | 2499 | £26.08 |
| 2500 | 4999 | £26.08 |
| 5000 | N/A | £26.08 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Embroidery Small (90x50) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £20.00 | N/A |
| 2 | 12 | £33.00 | N/A |
| 3 | 18 | £42.00 | N/A |
| 4 | 24 | £51.00 | N/A |
| 5 | 30 | £62.00 | N/A |
| 6 | 36 | £72.00 | N/A |
| 7 | 42 | £83.00 | N/A |
| 8 | 48 | £93.00 | N/A |
| 9 | 54 | £99.00 | N/A |
| 10 | 60 | £106.00 | N/A |
| 11+ | 66+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £38.00 | N/A |
| 2 | 12 | £49.00 | N/A |
| 3 | 18 | £69.00 | N/A |
| 4 | 24 | £85.00 | N/A |
| 5 | 30 | £95.00 | N/A |
| 6 | 36 | £111.00 | N/A |
| 7 | 42 | £125.00 | N/A |
| 8 | 48 | £139.00 | N/A |
| 9 | 54 | £155.00 | N/A |
| 10 | 60 | £172.00 | N/A |
| 11+ | 66+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £33.00 | N/A |
| 2 | 12 | £44.00 | N/A |
| 3 | 18 | £51.00 | N/A |
| 4 | 24 | £68.00 | N/A |
| 5 | 30 | £83.00 | N/A |
| 6 | 36 | £96.00 | N/A |
| 7 | 42 | £110.00 | N/A |
| 8 | 48 | £124.00 | N/A |
| 9 | 54 | £137.00 | N/A |
| 10 | 60 | £150.00 | N/A |
| 11+ | 66+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £22.00 | N/A |
| 2 | 12 | £43.00 | N/A |
| 3 | 18 | £63.00 | N/A |
| 4 | 24 | £70.00 | N/A |
| 5 | 30 | £73.00 | N/A |
| 6 | 36 | £85.00 | N/A |
| 7 | 42 | £90.00 | N/A |
| 8 | 48 | £100.00 | N/A |
| 9 | 54 | £110.00 | N/A |
| 10 | 60 | £121.00 | N/A |
| 11+ | 66+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £42.00 | N/A |
| 2 | 12 | £62.00 | N/A |
| 3 | 18 | £81.00 | N/A |
| 4 | 24 | £85.00 | N/A |
| 5 | 30 | £96.00 | N/A |
| 6 | 36 | £115.00 | N/A |
| 7 | 42 | £134.00 | N/A |
| 8 | 48 | £140.00 | N/A |
| 9 | 54 | £148.00 | N/A |
| 10 | 60 | £152.00 | N/A |
| 11+ | 66+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £44.00 | N/A |
| 2 | 12 | £64.00 | N/A |
| 3 | 18 | £83.00 | N/A |
| 4 | 24 | £89.00 | N/A |
| 5 | 30 | £100.00 | N/A |
| 6 | 36 | £118.00 | N/A |
| 7 | 42 | £136.00 | N/A |
| 8 | 48 | £154.00 | N/A |
| 9 | 54 | £168.00 | N/A |
| 10 | 60 | £175.00 | N/A |
| 11+ | 66+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £29.00 | N/A |
| 2 | 12 | £42.00 | N/A |
| 3 | 18 | £50.00 | N/A |
| 4 | 24 | £58.00 | N/A |
| 5 | 30 | £66.00 | N/A |
| 6 | 36 | £75.00 | N/A |
| 7 | 42 | £83.00 | N/A |
| 8 | 48 | £91.00 | N/A |
| 9 | 54 | £100.00 | N/A |
| 10 | 60 | £108.00 | N/A |
| 11+ | 66+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 6 | £43.00 | N/A |
| 2 | 12 | £75.00 | N/A |
| 3 | 18 | £106.00 | N/A |
| 4 | 24 | £138.00 | N/A |
| 5 | 30 | £169.00 | N/A |
| 6 | 36 | £201.00 | N/A |
| 7 | 42 | £232.00 | N/A |
| 8 | 48 | £264.00 | N/A |
| 9 | 54 | £295.00 | N/A |
| 10 | 60 | £327.00 | N/A |
| Template File | Type | Variation | Action |
|---|---|---|---|
| JF0001 150mm x 150mm EMB | Embroidery | General / All | Download |
| JF0001_EMB | Embroidery | General / All | Download |
| JF0001 LEFT BREAST EMB | Embroidery | General / All | Download |
| JF00011 GILET | Spot Print | General / All | Download |
| JF0001 | Spot Print | General / All | Download |
| JF0001BK LB | Spot Print | General / All | Download |
| JF0001BK RB | Spot Print | General / All | Download |
| JF0001NBL LB | Spot Print | General / All | Download |
| JF0001NBL RB | Spot Print | General / All | Download |
Showing 9 templates.
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Bottle/Bottle, 2Xtra Large | 0 | - |
| Black/Ash, 2Xtra Large | 848 | - |
| Black/Red, 2Xtra Large | 75 | - |
| Burgundy/Burgundy, 2Xtra Large | 30 | - |
| Classic Red/Navy, 2Xtra Large | 153 | - |
| Dark Khaki/Black, 2Xtra Large | 0 | - |
| Key Lime/Seal, 2Xtra Large | 0 | - |
| New Royal, 2Xtra Large | 117 | - |
| Navy/Navy, 2Xtra Large | 757 | - |
| Otter/Black, 2Xtra Large | 0 | - |
| Oxford, 2Xtra Large | 117 | - |
| Royal/Navy, 2Xtra Large | 45 | - |
| Seal/Black, 2Xtra Large | 164 | - |
| Sun Orange/Seal Grey, 2Xtra Large | 0 | - |
| Bottle/Bottle, 3Xtra Large | 62 | - |
| Black/Ash, 3Xtra Large | 267 | - |
| Black/Red, 3Xtra Large | 63 | - |
| Burgundy/Burgundy, 3Xtra Large | 29 | - |
| Classic Red/Navy, 3Xtra Large | 45 | - |
| Dark Khaki/Black, 3Xtra Large | 0 | - |
| Key Lime/Seal, 3Xtra Large | 4 | - |
| New Royal, 3Xtra Large | 32 | - |
| Navy/Navy, 3Xtra Large | 323 | - |
| Otter/Black, 3Xtra Large | 3 | - |
| Oxford, 3Xtra Large | 43 | - |
| Royal/Navy, 3Xtra Large | 46 | - |
| Seal/Black, 3Xtra Large | 80 | - |
| Sun Orange/Seal Grey, 3Xtra Large | 2 | - |
| Bottle/Bottle, 4Xtra Large | 8 | - |
| Black/Ash, 4Xtra Large | 199 | - |
| Black/Red, 4Xtra Large | 10 | - |
| Burgundy/Burgundy, 4Xtra Large | 13 | - |
| Classic Red/Navy, 4Xtra Large | 8 | - |
| Dark Khaki/Black, 4Xtra Large | 0 | - |
| Key Lime/Seal, 4Xtra Large | 1 | - |
| New Royal, 4Xtra Large | 30 | - |
| Navy/Navy, 4Xtra Large | 142 | - |
| Otter/Black, 4Xtra Large | 0 | - |
| Oxford, 4Xtra Large | 22 | - |
| Royal/Navy, 4Xtra Large | 5 | - |
| Seal/Black, 4Xtra Large | 8 | - |
| Sun Orange/Seal Grey, 4Xtra Large | 12 | - |
| Black/Ash, 5Xtra Large | 159 | - |
| New Royal, 5Xtra Large | 9 | - |
| Navy/Navy, 5Xtra Large | 161 | - |
| Bottle/Bottle, Large | 401 | - |
| Black/Ash, Large | 2,865 | - |
| Black/Red, Large | 168 | - |
| Burgundy/Burgundy, Large | 24 | - |
| Classic Red/Navy, Large | 366 | - |
| Dark Khaki/Black, Large | 0 | - |
| Key Lime/Seal, Large | 0 | - |
| New Royal, Large | 167 | - |
| Navy/Navy, Large | 1,940 | - |
| Otter/Black, Large | 0 | - |
| Oxford, Large | 403 | - |
| Royal/Navy, Large | 104 | - |
| Seal/Black, Large | 760 | - |
| Sun Orange/Seal Grey, Large | 0 | - |
| Bottle/Bottle, Medium | 345 | - |
| Black/Ash, Medium | 2,241 | - |
| Black/Red, Medium | 115 | - |
| Burgundy/Burgundy, Medium | 66 | - |
| Classic Red/Navy, Medium | 430 | - |
| Dark Khaki/Black, Medium | 0 | - |
| Key Lime/Seal, Medium | 0 | - |
| New Royal, Medium | 244 | - |
| Navy/Navy, Medium | 2,039 | - |
| Otter/Black, Medium | 0 | - |
| Oxford, Medium | 347 | - |
| Royal/Navy, Medium | 130 | - |
| Seal/Black, Medium | 647 | - |
| Sun Orange/Seal Grey, Medium | 0 | - |
| Bottle/Bottle, Small | 231 | - |
| Black/Ash, Small | 780 | - |
| Black/Red, Small | 69 | - |
| Burgundy/Burgundy, Small | 67 | - |
| Classic Red/Navy, Small | 349 | - |
| Dark Khaki/Black, Small | 3 | - |
| Key Lime/Seal, Small | 0 | - |
| New Royal, Small | 94 | - |
| Navy/Navy, Small | 1,306 | - |
| Otter/Black, Small | 0 | - |
| Oxford, Small | 160 | - |
| Royal/Navy, Small | 82 | - |
| Seal/Black, Small | 199 | - |
| Sun Orange/Seal Grey, Small | 0 | - |
| Bottle/Bottle, Xtra Large | 241 | - |
| Black/Ash, Xtra Large | 2,400 | - |
| Black/Red, Xtra Large | 114 | - |
| Burgundy/Burgundy, Xtra Large | 30 | - |
| Classic Red/Navy, Xtra Large | 259 | - |
| Dark Khaki/Black, Xtra Large | 0 | - |
| Key Lime/Seal, Xtra Large | 0 | - |
| New Royal, Xtra Large | 160 | - |
| Navy/Navy, Xtra Large | 1,540 | - |
| Otter/Black, Xtra Large | 0 | - |
| Oxford, Xtra Large | 197 | - |
| Royal/Navy, Xtra Large | 76 | - |
| Seal/Black, Xtra Large | 519 | - |
| Sun Orange/Seal Grey, Xtra Large | 0 | - |
MOQ:
SKU:
Categories: Clothing, Coat
Tags: 195gsm, bomber jacket, branding, coat, cold, college, comfort, company logo, customise, Dover, education, embroidery, events, exhibitions, full zip, hospitality, Hydrafort, jacket, OUTDOOR, personalised, polyester, Promotional, quality, Regatta, RG045, school, storage, style, thermo-guard, tradeshows, university, WAREHOUSE, waterproof, windproof, winter, WORKWEAR
Brand: Fast Fit









































