Baseline Cost
From: £6.76 /ea
The Anthem T-Shirt combines effortless style with sustainable craftsmanship, offering a retail fashion fit and an incredibly soft-feel finish. Available in a stunning palette of colours, from solid shades made with 100% organic cotton to marls crafted from 60% organic cotton and 40% recycled polyester, this t-shirt delivers both quality and conscience. Featuring a ribbed crew neck, chain stitch detailing on the shoulders and nape, and twin-needle stitching on the hem and cuffs, every element reflects attention to detail. Ideal for branding with print or embroidery, the Anthem T-Shirt is a versatile essential for any promotional merchandise collection, or to feature in the retail and fashion industry. Place your order today!
Description
An iconic t-shirt crafted with a retail fashion fit, built for comfort with a super-soft finish, premium stitching, and a choice of vibrant organic and recycled blend colours.
Additional information
| Colour | Black, Burgandy, Burgundy, Charcoal, Dark Grey, Dark Grey Marl, Desert Sand, Forest, Forest Green, Hot Pink, Kelly Green, Khaki, Lavender, Light Blue, Navy, Pink, Purple, Red, Royal Blue, Sapphire, Teal, White, Yellow |
|---|---|
| Size | 2Xtra Large, 3Xtra Large, 4Xtra Large, 5Xtra Large, 6Xtra Large, Large, Medium, Small, Xtra Large, Xtra Small |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £7.97 |
| 2 | 9 | £7.97 |
| 10 | 24 | £7.24 |
| 25 | 49 | £6.76 |
| 50 | 99 | £6.76 |
| 100 | 249 | £6.76 |
| 250 | 499 | £6.76 |
| 500 | 999 | £6.76 |
| 1000 | 2499 | £6.76 |
| 2500 | 2500 | £14.31 |
| 2501 | 4999 | £6.76 |
| 5000 | N/A | £6.76 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Embroidery Small (90x50) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Large (150x150) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £12.78 |
| 25 | 49 | £11.79 |
| 50 | 99 | £11.12 |
| 100 | 249 | £10.46 |
| 250 | 499 | £9.46 |
| 500 | 999 | £9.13 |
| 1000 | 2499 | £8.80 |
| 2500 | 4999 | £8.47 |
| 5000 | ∞ | £8.47 |
Embroidery Small (90x50) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Large (150x150) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £12.78 |
| 25 | 49 | £11.79 |
| 50 | 99 | £11.12 |
| 100 | 249 | £10.46 |
| 250 | 499 | £9.46 |
| 500 | 999 | £9.13 |
| 1000 | 2499 | £8.80 |
| 2500 | 4999 | £8.47 |
| 5000 | ∞ | £8.47 |
Embroidery Small (90x50) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Small (90x50) - Left Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Small (90x50) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Small (90x50) - Right Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Spot Print - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Left Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Spot Print - Right Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Transfer Print (90x50) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (150x150) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.24 |
| 25 | 49 | £3.07 |
| 50 | 99 | £2.66 |
| 100 | 249 | £2.24 |
| 250 | 499 | £1.99 |
| 500 | 999 | £1.91 |
| 1000 | 2499 | £1.66 |
| 2500 | 4999 | £1.58 |
| 5000 | ∞ | £1.58 |
Transfer Print (300x200) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.65 |
| 25 | 49 | £3.49 |
| 50 | 99 | £3.07 |
| 100 | 249 | £2.66 |
| 250 | 499 | £2.24 |
| 500 | 999 | £2.16 |
| 1000 | 2499 | £1.91 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Transfer Print (450x350) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £6.97 |
| 25 | 49 | £6.81 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.32 |
| 250 | 499 | £3.57 |
| 500 | 999 | £3.49 |
| 1000 | 2499 | £3.24 |
| 2500 | 4999 | £3.15 |
| 5000 | ∞ | £3.15 |
Transfer Print (90x50) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (150x150) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.24 |
| 25 | 49 | £3.07 |
| 50 | 99 | £2.66 |
| 100 | 249 | £2.24 |
| 250 | 499 | £1.99 |
| 500 | 999 | £1.91 |
| 1000 | 2499 | £1.66 |
| 2500 | 4999 | £1.58 |
| 5000 | ∞ | £1.58 |
Transfer Print (300x200) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.65 |
| 25 | 49 | £3.49 |
| 50 | 99 | £3.07 |
| 100 | 249 | £2.66 |
| 250 | 499 | £2.24 |
| 500 | 999 | £2.16 |
| 1000 | 2499 | £1.91 |
| 2500 | 4999 | £1.83 |
| 5000 | ∞ | £1.83 |
Transfer Print (450x350) - Front
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £6.97 |
| 25 | 49 | £6.81 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.32 |
| 250 | 499 | £3.57 |
| 500 | 999 | £3.49 |
| 1000 | 2499 | £3.24 |
| 2500 | 4999 | £3.15 |
| 5000 | ∞ | £3.15 |
Transfer Print (90x50) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (90x50) - Left Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (90x50) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (90x50) - Right Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £20.00 | N/A |
| 2 | 100 | £33.00 | N/A |
| 3 | 150 | £42.00 | N/A |
| 4 | 200 | £51.00 | N/A |
| 5 | 250 | £62.00 | N/A |
| 6 | 300 | £72.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £93.00 | N/A |
| 9 | 450 | £99.00 | N/A |
| 10 | 500 | £106.00 | N/A |
| 11+ | 550+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £38.00 | N/A |
| 2 | 100 | £49.00 | N/A |
| 3 | 150 | £69.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £95.00 | N/A |
| 6 | 300 | £111.00 | N/A |
| 7 | 350 | £125.00 | N/A |
| 8 | 400 | £139.00 | N/A |
| 9 | 450 | £155.00 | N/A |
| 10 | 500 | £172.00 | N/A |
| 11+ | 550+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £33.00 | N/A |
| 2 | 100 | £44.00 | N/A |
| 3 | 150 | £51.00 | N/A |
| 4 | 200 | £68.00 | N/A |
| 5 | 250 | £83.00 | N/A |
| 6 | 300 | £96.00 | N/A |
| 7 | 350 | £110.00 | N/A |
| 8 | 400 | £124.00 | N/A |
| 9 | 450 | £137.00 | N/A |
| 10 | 500 | £150.00 | N/A |
| 11+ | 550+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £22.00 | N/A |
| 2 | 100 | £43.00 | N/A |
| 3 | 150 | £63.00 | N/A |
| 4 | 200 | £70.00 | N/A |
| 5 | 250 | £73.00 | N/A |
| 6 | 300 | £85.00 | N/A |
| 7 | 350 | £90.00 | N/A |
| 8 | 400 | £100.00 | N/A |
| 9 | 450 | £110.00 | N/A |
| 10 | 500 | £121.00 | N/A |
| 11+ | 550+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £42.00 | N/A |
| 2 | 100 | £62.00 | N/A |
| 3 | 150 | £81.00 | N/A |
| 4 | 200 | £85.00 | N/A |
| 5 | 250 | £96.00 | N/A |
| 6 | 300 | £115.00 | N/A |
| 7 | 350 | £134.00 | N/A |
| 8 | 400 | £140.00 | N/A |
| 9 | 450 | £148.00 | N/A |
| 10 | 500 | £152.00 | N/A |
| 11+ | 550+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £44.00 | N/A |
| 2 | 100 | £64.00 | N/A |
| 3 | 150 | £83.00 | N/A |
| 4 | 200 | £89.00 | N/A |
| 5 | 250 | £100.00 | N/A |
| 6 | 300 | £118.00 | N/A |
| 7 | 350 | £136.00 | N/A |
| 8 | 400 | £154.00 | N/A |
| 9 | 450 | £168.00 | N/A |
| 10 | 500 | £175.00 | N/A |
| 11+ | 550+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £29.00 | N/A |
| 2 | 100 | £42.00 | N/A |
| 3 | 150 | £50.00 | N/A |
| 4 | 200 | £58.00 | N/A |
| 5 | 250 | £66.00 | N/A |
| 6 | 300 | £75.00 | N/A |
| 7 | 350 | £83.00 | N/A |
| 8 | 400 | £91.00 | N/A |
| 9 | 450 | £100.00 | N/A |
| 10 | 500 | £108.00 | N/A |
| 11+ | 550+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 50 | £43.00 | N/A |
| 2 | 100 | £75.00 | N/A |
| 3 | 150 | £106.00 | N/A |
| 4 | 200 | £138.00 | N/A |
| 5 | 250 | £169.00 | N/A |
| 6 | 300 | £201.00 | N/A |
| 7 | 350 | £232.00 | N/A |
| 8 | 400 | £264.00 | N/A |
| 9 | 450 | £295.00 | N/A |
| 10 | 500 | £327.00 | N/A |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Black, 2Xtra Large | 0 | - |
| Burgandy, 2Xtra Large | 1,139 | - |
| Charcoal, 2Xtra Large | 2,607 | - |
| Dark Grey, 2Xtra Large | 1,906 | - |
| Desert Sand, 2Xtra Large | 643 | - |
| Forest, 2Xtra Large | 790 | - |
| Hot Pink, 2Xtra Large | 713 | - |
| Kelly Green, 2Xtra Large | 1,307 | - |
| Khaki, 2Xtra Large | 356 | - |
| Lavender, 2Xtra Large | 735 | - |
| Light Blue, 2Xtra Large | 763 | - |
| Navy, 2Xtra Large | 2,383 | - |
| Pink, 2Xtra Large | 656 | - |
| Purple, 2Xtra Large | 901 | - |
| Red, 2Xtra Large | 1,212 | - |
| Royal Blue, 2Xtra Large | 1,793 | - |
| Sapphire, 2Xtra Large | 1,513 | - |
| Teal, 2Xtra Large | 1,224 | - |
| White, 2Xtra Large | 2,819 | - |
| Yellow, 2Xtra Large | 514 | - |
| Black, 3Xtra Large | 2,342 | - |
| Burgandy, 3Xtra Large | 694 | - |
| Charcoal, 3Xtra Large | 1,254 | - |
| Dark Grey, 3Xtra Large | 770 | - |
| Desert Sand, 3Xtra Large | 337 | - |
| Forest, 3Xtra Large | 480 | - |
| Hot Pink, 3Xtra Large | 675 | - |
| Kelly Green, 3Xtra Large | 936 | - |
| Khaki, 3Xtra Large | 108 | - |
| Lavender, 3Xtra Large | 392 | - |
| Light Blue, 3Xtra Large | 591 | - |
| Navy, 3Xtra Large | 1,098 | - |
| Pink, 3Xtra Large | 385 | - |
