Baseline Cost
From: £8.20 /ea
The short three-pocket apron with tie waist fastening - a true game-changer for the restaurant and bar industries. Specifically designed from a durable blend of 65% polyester and 35% cotton, this apron is crafted to withstand the demands of a fast-paced hospitality environment. Featuring 90cm waist ties and three open pockets creating a multi-tasking hands-free element to easily carry routine essentials as well as tablet devices and payment terminals. It serves as the perfect canvas for showcasing your logo or message, maximising brand exposure and creating a professional look. Customise this apron with embroidery, screen printing or full colour DTF. Embroidery is based on a branding area not stitch count, allowing you to make a bold statement without the worry of any hidden additional costs. There is also the option to have Screen Printing up to 4 colours, or Direct to Film (DTF) which provides a high degree of accuracy to create an exact replica of your full colour design and captures even the finest of details in your logo. This apron is available in a wide range of vibrant colours from the Premier ‘Colours’ collection, allowing you to match and enhance your branding theme. Order yours today!
Description
The classic short waist apron features 90cm self-fabric ties and three open pockets which are ideal for carrying small routine essentials as well as card machines and tablet devices on the go. A great professional product for restaurant/bar industries. Madefrom 65% polyester, 35% cotton blend it offers a smooth surface face to carry your brand.
Additional information
| Colour | Aqua, Black, Black Demim, Black Denim, Blue Denim, Bottle, Bottle Green, Brown, Burgandy, Burgundy, Charcoal, Dark Grey, Emerald, Fuchsia, Grey Denim, Hot Pink, Indigo Denim, Khaki, Lime, Natural, Navy, Olive, Orange, Pink, Purple, Red, Royal, Royal Blue, Sage, Silver, Sunflower, Turquoise, Turquoise Blue, White |
|---|---|
| Size | One Size |
| Material | Poleyster,cotton |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £9.66 |
| 2 | 9 | £9.66 |
| 10 | 24 | £8.78 |
| 25 | 49 | £8.20 |
| 50 | 99 | £8.20 |
| 100 | 249 | £8.20 |
| 250 | 499 | £8.20 |
| 500 | 999 | £8.20 |
| 1000 | 2499 | £8.20 |
| 2500 | 4999 | £8.20 |
| 5000 | N/A | £8.20 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Embroidery Small (90x50) - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Large (150x150) - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £12.78 |
| 25 | 49 | £11.79 |
| 50 | 99 | £11.12 |
| 100 | 249 | £10.46 |
| 250 | 499 | £9.46 |
| 500 | 999 | £9.13 |
| 1000 | 2499 | £8.80 |
| 2500 | 4999 | £8.47 |
| 5000 | ∞ | £8.47 |
Spot Print - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.74 |
| 10 | 24 | £2.82 |
| 10 | 24 | £3.15 |
| 10 | 24 | £3.49 |
| 25 | 49 | £2.56 |
| 25 | 49 | £2.66 |
| 25 | 49 | £2.99 |
| 25 | 49 | £3.32 |
| 50 | 99 | £1.66 |
| 50 | 99 | £1.91 |
| 50 | 99 | £2.49 |
| 50 | 99 | £2.66 |
| 100 | 249 | £1.33 |
| 100 | 249 | £1.49 |
| 100 | 249 | £1.66 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.08 |
| 250 | 499 | £1.16 |
| 250 | 499 | £1.25 |
| 250 | 499 | £1.33 |
| 500 | 999 | £0.91 |
| 500 | 999 | £0.88 |
| 500 | 999 | £0.95 |
| 500 | 999 | £1.03 |
| 1000 | 2499 | £0.75 |
| 1000 | 2499 | £0.81 |
| 1000 | 2499 | £0.88 |
| 1000 | 2499 | £0.91 |
| 2500 | 4999 | £0.75 |
| 2500 | 4999 | £0.81 |
| 2500 | 4999 | £0.88 |
| 2500 | 4999 | £0.91 |
| 5000 | ∞ | £0.75 |
| 5000 | ∞ | £0.81 |
| 5000 | ∞ | £0.88 |
| 5000 | ∞ | £0.91 |
Transfer Print (90x50) - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £2.82 |
| 25 | 49 | £2.66 |
| 50 | 99 | £2.24 |
| 100 | 249 | £1.83 |
| 250 | 499 | £1.74 |
| 500 | 999 | £1.66 |
| 1000 | 2499 | £1.49 |
| 2500 | 4999 | £1.41 |
| 5000 | ∞ | £1.41 |
Transfer Print (120x70) - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.15 |
| 25 | 49 | £2.99 |
| 50 | 99 | £2.57 |
| 100 | 249 | £2.16 |
| 250 | 499 | £1.91 |
| 500 | 999 | £1.83 |
| 1000 | 2499 | £1.58 |
| 2500 | 4999 | £1.49 |
| 5000 | ∞ | £1.49 |
Transfer Print (150x150) - Front Centre
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.24 |
| 25 | 49 | £3.07 |
| 50 | 99 | £2.66 |
| 100 | 249 | £2.24 |
| 250 | 499 | £1.99 |
| 500 | 999 | £1.91 |
| 1000 | 2499 | £1.66 |
| 2500 | 4999 | £1.58 |
| 5000 | ∞ | £1.58 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £20.00 | N/A |
| 2 | 144 | £33.00 | N/A |
| 3 | 216 | £42.00 | N/A |
| 4 | 288 | £51.00 | N/A |
| 5 | 360 | £62.00 | N/A |
| 6 | 432 | £72.00 | N/A |
| 7 | 504 | £83.00 | N/A |
| 8 | 576 | £93.00 | N/A |
| 9 | 648 | £99.00 | N/A |
| 10 | 720 | £106.00 | N/A |
| 11+ | 792+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £38.00 | N/A |
| 2 | 144 | £49.00 | N/A |
| 3 | 216 | £69.00 | N/A |
| 4 | 288 | £85.00 | N/A |
| 5 | 360 | £95.00 | N/A |
| 6 | 432 | £111.00 | N/A |
| 7 | 504 | £125.00 | N/A |
| 8 | 576 | £139.00 | N/A |
| 9 | 648 | £155.00 | N/A |
| 10 | 720 | £172.00 | N/A |
| 11+ | 792+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £33.00 | N/A |
| 2 | 144 | £44.00 | N/A |
| 3 | 216 | £51.00 | N/A |
| 4 | 288 | £68.00 | N/A |
| 5 | 360 | £83.00 | N/A |
| 6 | 432 | £96.00 | N/A |
| 7 | 504 | £110.00 | N/A |
| 8 | 576 | £124.00 | N/A |
| 9 | 648 | £137.00 | N/A |
| 10 | 720 | £150.00 | N/A |
| 11+ | 792+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £22.00 | N/A |
| 2 | 144 | £43.00 | N/A |
| 3 | 216 | £63.00 | N/A |
| 4 | 288 | £70.00 | N/A |
| 5 | 360 | £73.00 | N/A |
| 6 | 432 | £85.00 | N/A |
| 7 | 504 | £90.00 | N/A |
| 8 | 576 | £100.00 | N/A |
| 9 | 648 | £110.00 | N/A |
| 10 | 720 | £121.00 | N/A |
| 11+ | 792+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £42.00 | N/A |
| 2 | 144 | £62.00 | N/A |
| 3 | 216 | £81.00 | N/A |
| 4 | 288 | £85.00 | N/A |
| 5 | 360 | £96.00 | N/A |
| 6 | 432 | £115.00 | N/A |
| 7 | 504 | £134.00 | N/A |
| 8 | 576 | £140.00 | N/A |
| 9 | 648 | £148.00 | N/A |
| 10 | 720 | £152.00 | N/A |
| 11+ | 792+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £44.00 | N/A |
| 2 | 144 | £64.00 | N/A |
| 3 | 216 | £83.00 | N/A |
| 4 | 288 | £89.00 | N/A |
| 5 | 360 | £100.00 | N/A |
| 6 | 432 | £118.00 | N/A |
| 7 | 504 | £136.00 | N/A |
| 8 | 576 | £154.00 | N/A |
| 9 | 648 | £168.00 | N/A |
| 10 | 720 | £175.00 | N/A |
| 11+ | 792+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £29.00 | N/A |
| 2 | 144 | £42.00 | N/A |
| 3 | 216 | £50.00 | N/A |
| 4 | 288 | £58.00 | N/A |
| 5 | 360 | £66.00 | N/A |
| 6 | 432 | £75.00 | N/A |
| 7 | 504 | £83.00 | N/A |
| 8 | 576 | £91.00 | N/A |
| 9 | 648 | £100.00 | N/A |
| 10 | 720 | £108.00 | N/A |
| 11+ | 792+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 72 | £43.00 | N/A |
| 2 | 144 | £75.00 | N/A |
| 3 | 216 | £106.00 | N/A |
| 4 | 288 | £138.00 | N/A |
| 5 | 360 | £169.00 | N/A |
| 6 | 432 | £201.00 | N/A |
| 7 | 504 | £232.00 | N/A |
| 8 | 576 | £264.00 | N/A |
| 9 | 648 | £295.00 | N/A |
| 10 | 720 | £327.00 | N/A |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Aqua, One Size | 117 | - |
| Black Denim, One Size | 371 | - |
| Black, One Size | 11,542 | - |
| Blue Denim, One Size | 105 | - |
| Bottle Green, One Size | 663 | - |
| Brown, One Size | 310 | - |
| Burgandy, One Size | 542 | - |
| Dark Grey, One Size | 5,025 | - |
| Emerald, One Size | 195 | - |
| Fuchsia, One Size | 237 | - |
| Grey Denim, One Size | 202 | - |
| Hot Pink, One Size | 198 | - |
| Indigo Denim, One Size | 265 | - |
| Khaki, One Size | 1,221 | - |
| Lime, One Size | 226 | - |
| Natural, One Size | 165 | - |
| Navy, One Size | 3,783 | - |
| Olive, One Size | 938 | - |
| Orange, One Size | 271 | - |
| Pink, One Size | 201 | - |
| Purple, One Size | 215 | - |
| Red, One Size | 308 | - |
| Royal Blue, One Size | 303 | - |
| Sage, One Size | 474 | - |
| Silver, One Size | 240 | - |
| Sunflower, One Size | 169 | - |
| Turquoise Blue, One Size | 218 | - |
| White, One Size | 215 | - |
MOQ:
SKU:
Categories: Aprons, Clothing
Tags: 3 pocket, adults, apron, bar, Bib apron, branding, company logo, cotton twill, DTF, embroidery, full colour, hospitality, logo, one size, pocket, polyester, pr155, Premier, professional, restaurants, screen print, short waist, vibrant colours
Brand: Fast Fit























































