Baseline Cost
Price range: £11.82 through £13.08 /ea
This promotional Microfleece Jacket is crafted for both functionality and style. This jacket comes equipped with a full front zip, two side pockets, and open cuffs, combining practicality and comfort. Its easy-care fabric allows for quick washing and drying, making it an ideal choice for busy individuals. The covered taped neck seam and flat lock stitch ensure durability, while the thermal layer microfleece offers exceptional warmth without adding extra weight. The super stretch fit provides a comfortable and flexible wear. With a customisation option of embroidery only, showcase your brand's logo or message with this professional and durable branding method. As a giveaway, this jacket makes for a memorable and practical gift that will be used repeatedly, giving your brand extended exposure. It can be the perfect marketing tool by serving as a walking advertisement for your business, creating a lasting impression on recipients and onlookers alike. Set your brand apart and make a statement with our Result Core Microfleece Jacket - a stylish and functional choice for your promotional needs.
Description
Microfleece jacket with full zip, side pockets and stretch fit. A lightweight, breathable and quick-drying all-rounder.
Additional information
| Colour | Black, Charcoal, Forest, Navy, Orange, Red, Royal Blue, White |
|---|---|
| Size | 2Xtra Large, 3Xtra Large, Large, Medium, Small, Xtra Large, Xtra Small |
Approx. Pricing
Base Product Pricing (Per Unit)
| Min Quantity | Max Quantity | Price |
|---|---|---|
| 1 | 1 | £15.42 |
| 2 | 9 | £15.42 |
| 10 | 24 | £14.01 |
| 25 | 49 | £13.08 |
| 50 | 99 | £13.08 |
| 100 | 249 | £13.08 |
| 250 | 499 | £13.08 |
| 500 | 999 | £13.08 |
| 1000 | 2499 | £13.08 |
| 2500 | 4999 | £13.08 |
| 5000 | N/A | £13.08 |
Personalisation Pricing
These prices are in addition to the base unit cost.
Embroidery Small (90x50) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Small (90x50) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Small (90x50) - Left Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Small (90x50) - Right Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £3.49 |
| 25 | 49 | £3.24 |
| 50 | 99 | £2.91 |
| 100 | 249 | £2.74 |
| 250 | 499 | £2.41 |
| 500 | 999 | £2.24 |
| 1000 | 2499 | £2.16 |
| 2500 | 4999 | £2.08 |
| 5000 | ∞ | £2.08 |
Embroidery Medium (120x70) - Left Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Medium (120x70) - Right Breast
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Medium (120x70) - Left Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Medium (120x70) - Right Sleeve
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £5.89 |
| 25 | 49 | £5.48 |
| 50 | 99 | £5.15 |
| 100 | 249 | £4.81 |
| 250 | 499 | £4.40 |
| 500 | 999 | £4.23 |
| 1000 | 2499 | £4.07 |
| 2500 | 4999 | £3.90 |
| 5000 | ∞ | £3.90 |
Embroidery Large (150x150) - Back
Setup Charge: £48.97
| Min Qty | Max Qty | Price (Per Unit) |
|---|---|---|
| 10 | 24 | £12.78 |
| 25 | 49 | £11.79 |
| 50 | 99 | £11.12 |
| 100 | 249 | £10.46 |
| 250 | 499 | £9.46 |
| 500 | 999 | £9.13 |
| 1000 | 2499 | £8.80 |
| 2500 | 4999 | £8.47 |
| 5000 | ∞ | £8.47 |
Shipping Charges
Please note that shipping charges are subject to change based on actual weight of packages, address & method of delivery, and various other properties. We provide these figures as a guideline only and will provide an accurate figure at the time of quoting.
UK STANDARD
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £20.00 | N/A |
| 2 | 30 | £33.00 | N/A |
| 3 | 45 | £42.00 | N/A |
| 4 | 60 | £51.00 | N/A |
| 5 | 75 | £62.00 | N/A |
| 6 | 90 | £72.00 | N/A |
| 7 | 105 | £83.00 | N/A |
| 8 | 120 | £93.00 | N/A |
| 9 | 135 | £99.00 | N/A |
| 10 | 150 | £106.00 | N/A |
| 11+ | 165+ | N/A | £10.41 |
UK PRE-10.30
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £38.00 | N/A |
| 2 | 30 | £49.00 | N/A |
| 3 | 45 | £69.00 | N/A |
| 4 | 60 | £85.00 | N/A |
| 5 | 75 | £95.00 | N/A |
| 6 | 90 | £111.00 | N/A |
| 7 | 105 | £125.00 | N/A |
| 8 | 120 | £139.00 | N/A |
| 9 | 135 | £155.00 | N/A |
| 10 | 150 | £172.00 | N/A |
| 11+ | 165+ | N/A | £17.18 |
UK PRE-NOON
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £33.00 | N/A |
| 2 | 30 | £44.00 | N/A |
| 3 | 45 | £51.00 | N/A |
| 4 | 60 | £68.00 | N/A |
| 5 | 75 | £83.00 | N/A |
| 6 | 90 | £96.00 | N/A |
| 7 | 105 | £110.00 | N/A |
| 8 | 120 | £124.00 | N/A |
| 9 | 135 | £137.00 | N/A |
| 10 | 150 | £150.00 | N/A |
| 11+ | 165+ | N/A | £15.02 |
BELFAST (BT Codes)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £22.00 | N/A |
| 2 | 30 | £43.00 | N/A |
| 3 | 45 | £63.00 | N/A |
| 4 | 60 | £70.00 | N/A |
| 5 | 75 | £73.00 | N/A |
| 6 | 90 | £85.00 | N/A |
| 7 | 105 | £90.00 | N/A |
| 8 | 120 | £100.00 | N/A |
| 9 | 135 | £110.00 | N/A |
| 10 | 150 | £121.00 | N/A |
| 11+ | 165+ | N/A | £11.85 |
DUBLIN (IRELAND)
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £42.00 | N/A |
| 2 | 30 | £62.00 | N/A |
| 3 | 45 | £81.00 | N/A |
| 4 | 60 | £85.00 | N/A |
| 5 | 75 | £96.00 | N/A |
| 6 | 90 | £115.00 | N/A |
| 7 | 105 | £134.00 | N/A |
| 8 | 120 | £140.00 | N/A |
| 9 | 135 | £148.00 | N/A |
| 10 | 150 | £152.00 | N/A |
| 11+ | 165+ | N/A | £13.51 |
REST OF IRELAND
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £44.00 | N/A |
| 2 | 30 | £64.00 | N/A |
| 3 | 45 | £83.00 | N/A |
| 4 | 60 | £89.00 | N/A |
| 5 | 75 | £100.00 | N/A |
| 6 | 90 | £118.00 | N/A |
| 7 | 105 | £136.00 | N/A |
| 8 | 120 | £154.00 | N/A |
| 9 | 135 | £168.00 | N/A |
| 10 | 150 | £175.00 | N/A |
| 11+ | 165+ | N/A | £16.15 |
HIGHLANDS,ISLES+ISLE OF MAN
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £29.00 | N/A |
| 2 | 30 | £42.00 | N/A |
| 3 | 45 | £50.00 | N/A |
| 4 | 60 | £58.00 | N/A |
| 5 | 75 | £66.00 | N/A |
| 6 | 90 | £75.00 | N/A |
| 7 | 105 | £83.00 | N/A |
| 8 | 120 | £91.00 | N/A |
| 9 | 135 | £100.00 | N/A |
| 10 | 150 | £108.00 | N/A |
| 11+ | 165+ | N/A | £10.79 |
CHANNEL ISLANDS
| Carton(s) | Pieces | Shipping Charge | Per Carton Charge |
|---|---|---|---|
| 1 | 15 | £43.00 | N/A |
| 2 | 30 | £75.00 | N/A |
| 3 | 45 | £106.00 | N/A |
| 4 | 60 | £138.00 | N/A |
| 5 | 75 | £169.00 | N/A |
| 6 | 90 | £201.00 | N/A |
| 7 | 105 | £232.00 | N/A |
| 8 | 120 | £264.00 | N/A |
| 9 | 135 | £295.00 | N/A |
| 10 | 150 | £327.00 | N/A |
Stock Availability
| Variation | Available Now | Next Shipment |
|---|---|---|
| Black, Various | 0 | - |
| Charcoal, Various | 0 | - |
| Forest Green, Various | 0 | - |
| Navy, Various | 0 | - |
| Orange, Various | 0 | - |
| Red, Various | 0 | - |
| Royal, Various | 0 | - |
| White, Various | 0 | - |
| Black, 2Xtra Large | 0 | - |
| Charcoal, 2Xtra Large | 0 | - |
| Forest, 2Xtra Large | 0 | - |
| Navy, 2Xtra Large | 0 | - |
| Orange, 2Xtra Large | 0 | - |
| Red, 2Xtra Large | 0 | - |
| Royal Blue, 2Xtra Large | 0 | - |
| White, 2Xtra Large | 0 | - |
| Black, 3Xtra Large | 0 | - |
| Charcoal, 3Xtra Large | 0 | - |
| Forest, 3Xtra Large | 0 | - |
| Orange, 3Xtra Large | 0 | - |
| Red, 3Xtra Large | 0 | - |
| Royal Blue, 3Xtra Large | 0 | - |
| White, 3Xtra Large | 0 | - |
| Black, Large | 0 | - |
| Charcoal, Large | 0 | - |
| Forest, Large | 0 | - |
| Navy, Large | 0 | - |
| Orange, Large | 0 | - |
| Red, Large | 0 | - |
| Royal Blue, Large | 0 | - |
| White, Large | 0 | - |
| Black, Medium | 0 | - |
| Charcoal, Medium | 0 | - |
| Navy, Medium | 0 | - |
| Orange, Medium | 0 | - |
| Red, Medium | 0 | - |
| Royal Blue, Medium | 0 | - |
| White, Medium | 0 | - |
| Black, Small | 0 | - |
| Charcoal, Small | 0 | - |
| Forest, Small | 0 | - |
| Navy, Small | 0 | - |
| Orange, Small | 0 | - |
| Red, Small | 0 | - |
| Royal Blue, Small | 0 | - |
| White, Small | 0 | - |
| Black, Xtra Large | 0 | - |
| Charcoal, Xtra Large | 0 | - |
| Forest, Xtra Large | 0 | - |
| Navy, Xtra Large | 0 | - |
| Orange, Xtra Large | 0 | - |
| Red, Xtra Large | 0 | - |
| Royal Blue, Xtra Large | 0 | - |
| White, Xtra Large | 0 | - |
| Black, Xtra Small | 0 | - |
| Charcoal, Xtra Small | 0 | - |
| Forest, Xtra Small | 0 | - |
| Navy, Xtra Small | 0 | - |
| Orange, Xtra Small | 0 | - |
| Red, Xtra Small | 0 | - |
| Royal Blue, Xtra Small | 0 | - |
| White, Xtra Small | 0 | - |
MOQ:
SKU:
Categories: Clothing, Fleece
Tags: 200gsm, CLOTHING, comfort, embroidery, event, fleece, full zip, jacket, LIGHTWEIGHT, microfleece, OUTDOOR, polyester, Promotional, quick dry, r114, r114x, Result, result core, rs114x, thermal, winter
Brand: Fast Fit



































